| Prices Prices | Socket Socket | Form Factor Form Factor | Chipset Chipset | Memory slots Memory slots | M.2 (SSD) M.2 (SSD) | PCI Express PCI Express | WiFi/Bluetuth WiFi/Bluetuth | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 2 pcs PCIe 5.0 16x - 2 pcs / 1x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD B550 | 4 x DDR4 4600 MHz | 3 3 | PCIe 4.0 16x - 2 pcs / 1x - 3 pcs PCIe 4.0 16x - 2 pcs / 1x - 3 pcs | — | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 4 pcs PCIe 5.0 16x - 4 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 3 3x4.0 3 3x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 2 pcs PCIe 5.0 16x - 2 pcs / 1x - 2 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650E | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 2 pcs PCIe 5.0 16x - 2 pcs / 1x - 2 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.2 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 1 pcs PCIe 5.0 16x - 2 pcs / 1x - 1 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| $236.99 Newegg.com | AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650 | 4 x DDR5 7600 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 4.0 16x - 4 pcs PCIe 4.0 16x - 4 pcs | — | |||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870E | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs / 1x - 1 pcs PCIe 5.0 16x - 3 pcs / 1x - 1 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 3 3x4.0 3 3x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | — | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR5 7200 MHz | 3 3x4.0 3 3x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 2 pcs PCIe 5.0 16x - 2 pcs / 1x - 2 pcs | Wi-Fi 6 (802.11ax) Bluetooth v5.2 | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 1 pcs / 4x - 1 pcs PCIe 5.0 16x - 1 pcs / 4x - 1 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 4 pcs PCIe 5.0 16x - 4 pcs | Wi-Fi 6 (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650 | 4 x DDR5 7600 MHz | 3 3 | PCIe 4.0 16x - 1 pcs / 1x - 1 pcs PCIe 4.0 16x - 1 pcs / 1x - 1 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.2 | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 3 3x4.0 3 3x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 2 pcs PCIe 5.0 16x - 2 pcs / 1x - 2 pcs | Wi-Fi 6 (802.11ax) Bluetooth v5.2 | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 1 pcs / 1x - 1 pcs PCIe 5.0 16x - 1 pcs / 1x - 1 pcs | — | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650 | 4 x DDR5 7600 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 4.0 16x - 4 pcs PCIe 4.0 16x - 4 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5066 MHz | 3 3x4.0 3 3x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 2 pcs PCIe 5.0 16x - 2 pcs / 1x - 2 pcs | — | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 1 pcs / 4x - 1 pcs PCIe 5.0 16x - 1 pcs / 4x - 1 pcs | — | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 1 pcs / 1x - 1 pcs PCIe 5.0 16x - 1 pcs / 1x - 1 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650E | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650E | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs / 1x - 1 pcs PCIe 5.0 16x - 2 pcs / 1x - 1 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650 | 4 x DDR5 7200 MHz | 3 3 | PCIe 4.0 16x - 2 pcs / 1x - 2 pcs PCIe 4.0 16x - 2 pcs / 1x - 2 pcs | — | ||||
24 more item(s)