| Prices Prices | Socket Socket | Form Factor Form Factor | Chipset Chipset | Memory slots Memory slots | M.2 (SSD) M.2 (SSD) | PCI Express PCI Express | WiFi/Bluetuth WiFi/Bluetuth | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AM4 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B550 | 4 x DDR4 4866 MHz | 2 1x4.0, 1x3.0 2 1x4.0, 1x3.0 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | — | ||||
| AM5 | micro-ATX 244x226 mm micro-ATX 244x226 mm | AMD B650 | 2 x DDR5 7200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | — | ||||
| AM4 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B550 | 4 x DDR4 4733 MHz | 2 1x4.0, 1x3.0 2 1x4.0, 1x3.0 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | — | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD X570 | 4 x DDR4 5100 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 3 pcs PCIe 4.0 16x - 2 pcs / 1x - 3 pcs | — | ||||
| LGA 1700 | micro-ATX 244x244 mm micro-ATX 244x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 2 2x4.0 2 2x4.0 | PCIe 4.0 16x - 3 pcs PCIe 4.0 16x - 3 pcs | Wi-Fi 6 (802.11ax) Bluetooth v5.2 | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD B550 | 4 x DDR4 4733 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 3 pcs PCIe 4.0 16x - 2 pcs / 1x - 3 pcs | — | ||||
| AM4 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B550 | 4 x DDR4 4866 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | Wi-Fi 6 (802.11ax) Bluetooth v5.2 | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD B550 | 4 x DDR4 5100 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 3 pcs PCIe 4.0 16x - 2 pcs / 1x - 3 pcs | — | ||||
| AM4 | ATX 304x243 mm ATX 304x243 mm | AMD X570 | 4 x DDR4 4400 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 3 pcs PCIe 4.0 16x - 2 pcs / 1x - 3 pcs | — | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM4 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B550 | 4 x DDR4 4400 MHz | 2 1x4.0, 1x3.0 2 1x4.0, 1x3.0 | PCIe 4.0 16x - 1 pcs / 1x - 2 pcs PCIe 4.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 2 2 | PCIe 4.0 16x - 5 pcs PCIe 4.0 16x - 5 pcs | — | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM4 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B550 | 4 x DDR4 4733 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | — | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B650 | 4 x DDR5 7200 MHz | 2 2x4.0 2 2x4.0 | PCIe 4.0 16x - 1 pcs / 1x - 2 pcs PCIe 4.0 16x - 1 pcs / 1x - 2 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD B550 | 4 x DDR4 4733 MHz | 2 2 | PCIe 4.0 16x - 3 pcs / 1x - 1 pcs PCIe 4.0 16x - 3 pcs / 1x - 1 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.2 | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD B550 | 4 x DDR4 5100 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 3 pcs PCIe 4.0 16x - 2 pcs / 1x - 3 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.2 | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 2 2x4.0 2 2x4.0 | PCIe 4.0 16x - 5 pcs PCIe 4.0 16x - 5 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM4 | ATX 305x244 mm ATX 305x244 mm | AMD B550 | 4 x DDR4 4400 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 2 pcs PCIe 4.0 16x - 2 pcs / 1x - 2 pcs | — | ||||
| LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel B760 | 4 x DDR4 5333 MHz | 2 2x4.0 2 2x4.0 | PCIe 4.0 16x - 5 pcs PCIe 4.0 16x - 5 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD B650 | 4 x DDR5 7200 MHz | 2 2 | PCIe 4.0 16x - 2 pcs / 1x - 1 pcs PCIe 4.0 16x - 2 pcs / 1x - 1 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 5.0 16x - 1 pcs / 1x - 2 pcs PCIe 5.0 16x - 1 pcs / 1x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | micro-ATX 244x221 mm micro-ATX 244x221 mm | AMD B650 | 2 x DDR5 6400 MHz | 2 2 | PCIe 4.0 16x - 1 pcs / 1x - 2 pcs PCIe 4.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD B850 | 4 x DDR5 8200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 4.0 16x - 1 pcs / 1x - 2 pcs PCIe 4.0 16x - 1 pcs / 1x - 2 pcs | Wi-Fi 6E (802.11ax) Bluetooth v5.3 | ||||
24 more item(s)