| Prices Prices | Socket Socket | Form Factor Form Factor | Chipset Chipset | Memory slots Memory slots | M.2 (SSD) M.2 (SSD) | PCI Express PCI Express | WiFi/Bluetuth WiFi/Bluetuth | |||
|---|---|---|---|---|---|---|---|---|---|---|
| $444.78 Newegg.com | LGA 1700 | ATX 305x244 mm ATX 305x244 mm | Intel Z790 | 4 x DDR5 7200 MHz | 5 5 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | — | |||
| $388.58 Newegg.com | AM4 | ATX 305x244 mm ATX 305x244 mm | AMD X470 | 4 x DDR4 3200 MHz | 1 1 | PCIe 3.0 16x - 3 pcs / 1x - 3 pcs PCIe 3.0 16x - 3 pcs / 1x - 3 pcs | — | |||
| $68.99 Amazon.com | LGA 1151 v2 | Non-standard (Custom) 485x235 mm Non-standard (Custom) 485x235 mm | Intel B360 | 1 x DDR4 2666 MHz | 1 1 | PCIe 2.0 16x - 8 pcs PCIe 2.0 16x - 8 pcs | — | |||
| $232.70 Newegg.com | AM4 | ATX 295x210 mm ATX 295x210 mm | AMD B350 | 2 x DDR4 3200 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 5 pcs PCIe 3.0 16x - 1 pcs / 1x - 5 pcs | — | |||
| LGA 1151 | ATX 295x210 mm ATX 295x210 mm | Intel B250 | 2 x DDR4 2400 MHz | 1 1 | PCIe 3.0 16x - 1 pcs / 1x - 5 pcs PCIe 3.0 16x - 1 pcs / 1x - 5 pcs | — | ||||
| LGA 1151 | ATX 295x210 mm ATX 295x210 mm | Intel B250 | 2 x DDR4 2400 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 11 pcs PCIe 3.0 16x - 1 pcs / 1x - 11 pcs | — | ||||
| $236.00 ETechBuy.com | — | mini-ITX 170x170 mm mini-ITX 170x170 mm | Intel NM70 | 2 x DDR3 1333 MHz | — | 16x - 1 pcs 16x - 1 pcs | — | |||
| AM3 | micro-ATX 235x170 mm micro-ATX 235x170 mm | nVidia nForce MCP68S | 2 x DDR3 1333 MHz | — | 16x - 1 pcs 16x - 1 pcs | — | ||||
| $130.00 Newegg.com | LGA 1150 | micro-ATX 190x170 mm micro-ATX 190x170 mm | Intel H81 | 2 x DDR3 1600 MHz | — | 16x - 1 pcs / 1x - 1 pcs 16x - 1 pcs / 1x - 1 pcs | — | |||
| $89.99 Amazon.com | LGA 1150 | ATX 295x210 mm ATX 295x210 mm | Intel H81 | 2 x DDR3 1600 MHz | — | 16x - 1 pcs / 1x - 5 pcs 16x - 1 pcs / 1x - 5 pcs | — | |||
| $192.93 ETechBuy.com | LGA 1151 | micro-ATX 244x171 mm micro-ATX 244x171 mm | Intel H110 | 2 x DDR4 2400 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 5 pcs PCIe 3.0 16x - 1 pcs / 1x - 5 pcs | — | |||
| $337.12 ETechBuy.com | LGA 1700 | mini-ITX 170x170 mm mini-ITX 170x170 mm | Intel B760 | 2 x DDR5 6400 MHz | 1 1x4.0 1 1x4.0 | PCIe 5.0 16x - 1 pcs PCIe 5.0 16x - 1 pcs | — | |||
| $146.46 Amazon.com | AM5 | micro-ATX 235x221 mm micro-ATX 235x221 mm | AMD B650 | 2 x DDR5 6000 MHz | 1 1x4.0 1 1x4.0 | PCIe 4.0 16x - 1 pcs / 1x - 1 pcs PCIe 4.0 16x - 1 pcs / 1x - 1 pcs | — | |||
| $299.99 Amazon.com | AM3 | micro-ATX 244x205 mm micro-ATX 244x205 mm | AMD 880G | 2 x DDR3 1600 MHz | — | 16x - 1 pcs 16x - 1 pcs | — | |||
| AM3 | micro-ATX 225x182 mm micro-ATX 225x182 mm | AMD 760G | 2 x DDR3 1600 MHz | — | 16x - 1 pcs 16x - 1 pcs | — | ||||
| $142.99 Amazon.com | AM3 | micro-ATX 235x182 mm micro-ATX 235x182 mm | AMD 760G | 1066 MHz | — | 16x - 1 pcs 16x - 1 pcs | — | |||
| $79.35 Amazon.com | — | mini-ITX 170x170 mm mini-ITX 170x170 mm | AMD Beema | 2 x DDR3 1333 MHz | — | 16x - 1 pcs 16x - 1 pcs | — | |||
Biostar TZ590-BTC Intel 10th and 11th Gen LGA 1200 Intel Z590 9 GPU Support GPU Mining The product card has not been created yet | $154.99 Amazon.com | |||||||||
Biostar TB560-BTC PRO Core i7/i5/i3 Intel 10th & 11th Gen LGA 1200 Intel B560 12 GPU Support Mining The product card has not been created yet | $159.99 Amazon.com | |||||||||
Biostar MCP6PB M2 Socket AM2/AM2 Micro-ATX Motherboard Kit w/Sempron LE-1300 23GHz CPU Heat Sink & Fan MBB-COMBO6B13 The product card has not been created yet | $299.99 Amazon.com | |||||||||
Biostar MCP6PB M2 DDR2 AM2 NVIDIA GeForce 6150 / nforce430a MATX AMD Motherboard MCP6PB M2+ The product card has not been created yet | $239.99 Amazon.com | |||||||||
biostar m7ncg 400 Motherboard The product card has not been created yet | $169.99 Amazon.com | |||||||||
Biostar DDR2 NVIDIA Micro ATX AMD Motherboard MCP6P M2 MCP6P M2+ The product card has not been created yet | $299.99 Amazon.com | |||||||||
BIOSTAR 400 Socket ATX Motherboard The product card has not been created yet | $199.99 Amazon.com | |||||||||
2 more item(s)