| Prices Prices | Socket Socket | Form Factor Form Factor | Chipset Chipset | Memory slots Memory slots | M.2 (SSD) M.2 (SSD) | PCI Express PCI Express | WiFi/Bluetuth WiFi/Bluetuth | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8200 MHz | 4 2x5.0, 2x4.0 4 2x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 2x5.0, 2x4.0 4 2x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 1x5.0, 2x4.0, 1x3.0 4 1x5.0, 2x4.0, 1x3.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8400 MHz | 4 2x5.0, 2x4.0 4 2x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 3x5.0, 1x4.0 4 3x5.0, 1x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD X870 | 4 x DDR5 8200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 2x5.0, 2x4.0 4 2x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 2x5.0 4 2x5.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8200 MHz | 4 2x5.0, 2x4.0 4 2x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | mini-ITX 170x170 mm mini-ITX 170x170 mm | AMD X870 | 2 x DDR5 8800 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 5.0 16x - 1 pcs PCIe 5.0 16x - 1 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 1x4.0, 1x3.0 3 1x5.0, 1x4.0, 1x3.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 3x5.0, 1x4.0 4 3x5.0, 1x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 1x5.0, 2x4.0, 1x3.0 4 1x5.0, 2x4.0, 1x3.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | — | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 4 pcs PCIe 5.0 16x - 4 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | mini-ITX 170x170 mm mini-ITX 170x170 mm | AMD X870 | 2 x DDR5 8400 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 5.0 16x - 1 pcs PCIe 5.0 16x - 1 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 1x4.0, 1x3.0 3 1x5.0, 1x4.0, 1x3.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | — | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8200 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 3 pcs PCIe 5.0 16x - 3 pcs | Wi-Fi 6 (802.11ax) Bluetooth v5.3 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | mini-ITX 170x170 mm mini-ITX 170x170 mm | AMD X870 | 2 x DDR5 10000 MHz | 3 1x5.0, 2x4.0 3 1x5.0, 2x4.0 | PCIe 5.0 16x - 1 pcs PCIe 5.0 16x - 1 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| AM5 | ATX 305x244 mm ATX 305x244 mm | AMD X870 | 4 x DDR5 8000 MHz | 4 1x5.0, 3x4.0 4 1x5.0, 3x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | ||||
| $288.27 Newegg.com | AM5 | micro-ATX 244x244 mm micro-ATX 244x244 mm | AMD X870 | 4 x DDR5 8200 MHz | 2 1x5.0, 1x4.0 2 1x5.0, 1x4.0 | PCIe 5.0 16x - 2 pcs PCIe 5.0 16x - 2 pcs | Wi-Fi 7 (802.11be) Bluetooth v5.4 | |||
7 more item(s)