1151 processors
prices on 118 models| clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | HD Graphics 630 | 12036 $0.03 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 4 8 threads | HD Graphics 630 | 10736 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | 4.2 GHz 4.2 GHz | 4 8 threads | HD Graphics 530 | 8939 $0.01 / балл Passmark | DDR4 2133 | 91 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 4 GHz 4 GHz | 4 8 threads | HD Graphics 530 | 8036 $0.02 / балл Passmark | DDR4 2133 | 65 W | ||||
| Intel LGA 1151 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 4 8 threads | HD Graphics 630 | 10736 $0.10 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 3.2 GHz 3.2 GHz | 3.6 GHz 3.6 GHz | 4 4 threads | HD Graphics 530 | 5602 $0.02 / балл Passmark | DDR4 2133 | 65 W | ||||
| Intel LGA 1151 | 3.7 GHz 3.7 GHz | — | 2 4 threads | HD Graphics 530 | 4097 $0.01 / балл Passmark | DDR4 2133 | 51 W | ||||
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | HD Graphics 630 | 12036 $0.04 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | HD Graphics 630 | 8026 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 3.9 GHz 3.9 GHz | — | 2 4 threads | HD Graphics 630 | 5777 $0.01 / балл Passmark | DDR4 2400 | 51 W | ||||
| Intel LGA 1151 | 2.7 GHz 2.7 GHz | 3.3 GHz 3.3 GHz | 4 4 threads | HD Graphics 530 | 5177 $0.06 / балл Passmark | DDR4 2133 | 65 W | ||||
| Intel LGA 1151 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 4 threads | HD Graphics 530 | 6303 $0.04 / балл Passmark | DDR4 2133 | 91 W | ||||
| Intel LGA 1151 | 3.8 GHz 3.8 GHz | 4.2 GHz 4.2 GHz | 4 4 threads | HD Graphics 630 | 9126 $0.03 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 8 threads | — | 7915 $0.01 / балл Passmark | DDR4 2133 | 80 W | ||||
| Intel LGA 1151 | 3.3 GHz 3.3 GHz | — | 2 2 threads | HD Graphics 510 | 2566 $0.02 / балл Passmark | DDR4 2133 | 54 W | ||||
| Intel LGA 1151 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | — | DDR4 2133 | 80 W | ||||
| Intel LGA 1151 | 3.5 GHz 3.5 GHz | 4.1 GHz 4.1 GHz | 4 4 threads | HD Graphics 630 | 8735 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 3.2 GHz 3.2 GHz | 3.6 GHz 3.6 GHz | 4 4 threads | HD Graphics 530 | 5602 $0.01 / балл Passmark | DDR4 2133 | 65 W | ||||
| Intel LGA 1151 | 3.3 GHz 3.3 GHz | — | 2 2 threads | HD Graphics 510 | 2566 $0.03 / балл Passmark | DDR4 2133 | 54 W | ||||
| Intel LGA 1151 | 2.7 GHz 2.7 GHz | 3.5 GHz 3.5 GHz | 4 4 threads | HD Graphics 530 | — | DDR4 2133 | 35 W | ||||
| Intel LGA 1151 | 2.9 GHz 2.9 GHz | 3.8 GHz 3.8 GHz | 4 8 threads | HD Graphics 630 | 7795 $0.02 / балл Passmark | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | — | 2 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 3.8 GHz 3.8 GHz | 4.2 GHz 4.2 GHz | 4 4 threads | HD Graphics 630 | 9126 $0.01 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3 GHz 3 GHz | 3.5 GHz 3.5 GHz | 4 4 threads | HD Graphics 630 | 7336 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
24 more item(s)