Intel H110 chipset motherboards
prices on 33 models| clear | Save List |
| Prices Prices | Socket Socket | Form Factor Form Factor | Chipset Chipset | Memory slots Memory slots | M.2 (SSD) M.2 (SSD) | PCI Express PCI Express | WiFi/Bluetuth WiFi/Bluetuth | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LGA 1151 | micro-ATX 243x206 mm micro-ATX 243x206 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 226x174 mm micro-ATX 226x174 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | ATX 305x190 mm ATX 305x190 mm | Intel H110 | 2 x DDR4 2400 MHz | 1 1 | PCIe 3.0 16x - 1 pcs / 1x - 5 pcs PCIe 3.0 16x - 1 pcs / 1x - 5 pcs | — | ||||
| LGA 1151 | ATX 305x208 mm ATX 305x208 mm | Intel H110 | 2 x DDR4 2400 MHz | 1 1 | PCIe 3.0 16x - 1 pcs / 1x - 12 pcs PCIe 3.0 16x - 1 pcs / 1x - 12 pcs | — | ||||
| LGA 1151 | mini-STX 140x147 mm mini-STX 140x147 mm | Intel H110 | 2 x DDR4 2133 MHz | 2 2 | — | — | ||||
| LGA 1151 | micro-ATX 244x205 mm micro-ATX 244x205 mm | Intel H110 | 2 x DDR4 2133 MHz | 1 1 | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 244x187 mm micro-ATX 244x187 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 3 pcs PCIe 3.0 16x - 1 pcs / 1x - 3 pcs | — | ||||
| LGA 1151 | micro-ATX 226x173 mm micro-ATX 226x173 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | mini-ITX 170x170 mm mini-ITX 170x170 mm | Intel H110 | 2 x DDR4 2133 MHz | 1 1 | PCIe 3.0 16x - 1 pcs PCIe 3.0 16x - 1 pcs | — | ||||
| LGA 1151 | micro-ATX 243x206 mm micro-ATX 243x206 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 243x205 mm micro-ATX 243x205 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 1 pcs PCIe 3.0 16x - 1 pcs / 1x - 1 pcs | — | ||||
| LGA 1151 | mini-ITX 170x170 mm mini-ITX 170x170 mm | Intel H110 | 2 x DDR4 2133 MHz | 1 1 | PCIe 3.0 16x - 1 pcs PCIe 3.0 16x - 1 pcs | — | ||||
| LGA 1151 | micro-ATX 244x180 mm micro-ATX 244x180 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 1 pcs PCIe 3.0 16x - 1 pcs / 1x - 1 pcs | — | ||||
| LGA 1151 | micro-ATX 235x173 mm micro-ATX 235x173 mm | Intel H110 | 2 x DDR3 1600 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 235x180 mm micro-ATX 235x180 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 235x180 mm micro-ATX 235x180 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 235x180 mm micro-ATX 235x180 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 226x174 mm micro-ATX 226x174 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 226x170 mm micro-ATX 226x170 mm | Intel H110 | 2 x DDR4 2400 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| LGA 1151 | micro-ATX 226x170 mm micro-ATX 226x170 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | ||||
| $73.98 Amazon.com | LGA 1151 | micro-ATX 244x182 mm micro-ATX 244x182 mm | Intel H110 | 2 x DDR4 2400 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | |||
| $192.93 ETechBuy.com | LGA 1151 | micro-ATX 244x171 mm micro-ATX 244x171 mm | Intel H110 | 2 x DDR4 2400 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 5 pcs PCIe 3.0 16x - 1 pcs / 1x - 5 pcs | — | |||
| $129.99 Newegg.com | LGA 1151 | micro-ATX 226x178 mm micro-ATX 226x178 mm | Intel H110 | 2 x DDR4 2400 MHz | — | PCIe 3.0 16x - 1 pcs / 1x - 2 pcs PCIe 3.0 16x - 1 pcs / 1x - 2 pcs | — | |||
| LGA 1151 | thin mini-ITX 170x170 mm thin mini-ITX 170x170 mm | Intel H110 | 2 x DDR4 2133 MHz | — | PCIe 3.0 4x - 1 pcs PCIe 3.0 4x - 1 pcs | — | ||||
9 more item(s)