| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | Radeon | 20252 $0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| AMD AM5 | 3.7 GHz 3.7 GHz | 5.4 GHz 5.4 GHz | 12 24 threads | Radeon | 48823 $0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| Intel LGA 1700 | 3.7 GHz 2.8 GHz (E) 3.7 GHz 2.8 GHz (E) | 4.9 GHz 3.6 GHz (E) 4.9 GHz 3.6 GHz (E) | 10 6P+4E 16 threads | UHD Graphics 770 | 26828 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 150 W ( Turbo) | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | Radeon Vega 7 | 16910 $0.02 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 4 GHz 4 GHz | 4 8 threads | HD Graphics 530 | 8036 $0.01 / балл Passmark | DDR4 2133 | 65 W | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | Radeon | 19009 $0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1851 | 3.4 GHz 2.9 GHz (E) 3.4 GHz 2.9 GHz (E) | 5 GHz 4.4 GHz (E) 5 GHz 4.4 GHz (E) | 14 6P+8E 14 threads | Intel Graphics | 40012 $0.01 / балл Passmark | DDR5 6400 | 65 W 121 W ( Turbo) | ||||
| Intel LGA 1700 | 2 GHz 1.5 GHz (E) 2 GHz 1.5 GHz (E) | 5.4 GHz / 5.8 GHz 4.3 GHz (E) 5.4 GHz / 5.8 GHz 4.3 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 45022 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.7 GHz 3.5 GHz (E) 4.7 GHz 3.5 GHz (E) | 10 6P+4E 16 threads | UHD Graphics 730 | 25212 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | ||||
| Intel LGA 1700 | 3.6 GHz 2.7 GHz (E) 3.6 GHz 2.7 GHz (E) | 4.9 GHz / 5 GHz 3.8 GHz (E) 4.9 GHz / 5 GHz 3.8 GHz (E) | 12 8P+4E 20 threads | — | 34528 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 190 W ( Turbo) | ||||
| Intel LGA 1700 | 2.1 GHz 1.6 GHz (E) 2.1 GHz 1.6 GHz (E) | 4.8 GHz / 4.9 GHz 3.6 GHz (E) 4.8 GHz / 4.9 GHz 3.6 GHz (E) | 12 8P+4E 20 threads | UHD Graphics 770 | 32111 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 180 W ( Turbo) | ||||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.6 GHz / 6 GHz 4.4 GHz (E) 5.6 GHz / 6 GHz 4.4 GHz (E) | 24 8P+16E 32 threads | — | 58295 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1150 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 4 8 threads | HD Graphics 4600 | 7264 $0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1200 | 3.9 GHz 3.9 GHz | 4.9 GHz 4.9 GHz | 6 12 threads | — | 20026 $0.01 / балл Passmark | DDR4 3200 | 125 W | ||||
| Intel LGA 1200 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | UHD Graphics 750 | 25800 $0.02 / балл Passmark | DDR4 3200 | 125 W | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 4 4 threads | Radeon Vega 8 | 7160 $0.04 / балл Passmark | DDR4 2933 | 65 W | ||||
| Intel LGA 1150 | 3.2 GHz 3.2 GHz | 3.4 GHz 3.4 GHz | 4 4 threads | HD Graphics 4600 | 4927 $0.03 / балл Passmark | — | 84 W | ||||
| $529.99 eBay.com | Intel LGA 1851 | 3.7 GHz 3.2 GHz (E) 3.7 GHz 3.2 GHz (E) | 5.5 GHz / 5.7 GHz 4.6 GHz (E) 5.5 GHz / 5.7 GHz 4.6 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 67373 $0.01 / балл Passmark | DDR5 6400 | 125 W 250 W ( Turbo) | |||
| $186.00 eBay.com | AMD AM4 | 3.4 GHz 3.4 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | Radeon Vega 7 | 19247 $0.01 / балл Passmark | DDR4 3200 | 35 W | |||
| Intel LGA 1200 | 2.9 GHz 2.9 GHz | 4.3 GHz 4.3 GHz | 6 12 threads | — | 13058 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| $457.76 ETechBuy.com | AMD AM4 | 3.5 GHz 3.5 GHz | 3.7 GHz 3.7 GHz | 4 4 threads | — | 7496 $0.06 / балл Passmark | DDR4 2667 | 65 W | |||
| Intel LGA 1200 | 3.6 GHz 3.6 GHz | 4.3 GHz 4.3 GHz | 4 8 threads | UHD Graphics 630 | 8932 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| AMD AM5 | 3.8 GHz 3.8 GHz | 5.2 GHz 5.2 GHz | 6 12 threads | Radeon | 29311 $0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.4 GHz 4.4 GHz | 6 6 threads | UHD Graphics 630 | 9232 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
24 more item(s)