| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 70217 $0.01 / балл Passmark | DDR5 5600 | 170 W | ||||
| AMD AM5 | 3.8 GHz 3.8 GHz | 5.3 GHz 5.3 GHz | 8 16 threads | Radeon | 34544 $0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.7 GHz 4.7 GHz | 6 12 threads | — | 22299 $0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| $410.09 Newegg.com | Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.5 GHz 4.3 GHz (E) 5.5 GHz 4.3 GHz (E) | 20 8P+12E 28 threads | — | 52160 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | |||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.8 GHz 4.8 GHz | 12 24 threads | — | 38935 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| Intel LGA 1700 | 2.5 GHz 2.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 19770 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | ||||
| Intel LGA 1851 | 4.2 GHz 3.3 GHz (E) 4.2 GHz 3.3 GHz (E) | 5.3 GHz 4.6 GHz (E) 5.3 GHz 4.6 GHz (E) | 18 18 threads | — | 51957 | DDR5 7200 | 125 W 159 W ( Turbo) | ||||
| $201.49 ETechBuy.com | AMD AM4 | 3.6 GHz 3.6 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | 11756 $0.02 / балл Passmark | DDR4 3200 | 65 W | |||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.5 GHz 4.3 GHz (E) 5.5 GHz 4.3 GHz (E) | 20 8P+12E 28 threads | — | 52160 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.3 GHz 4.2 GHz (E) 5.3 GHz 4.2 GHz (E) | 20 8P+12E 28 threads | — | 41451 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.1 GHz 4.1 GHz | 6 6 threads | — | 13365 $0.02 / балл Passmark | DDR4 3200 | 65 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.9 GHz 4.9 GHz | 16 32 threads | — | 45313 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| Intel LGA 1200 | 3.6 GHz 3.6 GHz | 4.3 GHz 4.3 GHz | 4 8 threads | — | 8719 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| AMD AM5 | 3.8 GHz 3.8 GHz | 5.1 GHz 5.1 GHz | 6 12 threads | Radeon | 27746 $0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| Intel LGA 1851 | 3.9 GHz 3.3 GHz (E) 3.9 GHz 3.3 GHz (E) | 5.4 GHz 4.6 GHz (E) 5.4 GHz 4.6 GHz (E) | 20 8P+12E 20 threads | Intel Graphics | 58713 $0.01 / балл Passmark | DDR5 6400 | 125 W 250 W ( Turbo) | ||||
| AMD AM4 | 3.3 GHz 3.3 GHz | 4.8 GHz 4.8 GHz | 16 32 threads | — | 43854 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM5 | 4.7 GHz 4.7 GHz | 5.6 GHz 5.6 GHz | 12 24 threads | Radeon | 52054 $0.01 / балл Passmark | DDR5 5200 | 170 W | ||||
| AMD AM4 | 3.8 GHz 3.8 GHz | 4.8 GHz 4.8 GHz | 8 16 threads | — | 28025 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | HD Graphics 630 | 12036 $0.01 / балл Passmark | DDR4 2400 | 91 W | ||||
| $699.34 BestBuy.com | AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 66309 $0.01 / балл Passmark | DDR5 5600 | 170 W | |||
| AMD AM4 | 3.9 GHz 3.9 GHz | 4.5 GHz 4.5 GHz | 8 16 threads | — | 23343 $0.02 / балл Passmark | DDR4 3200 | 105 W | ||||
| $237.74 eBay.com | AMD AM5 | 3.8 GHz 3.8 GHz | 5.2 GHz 5.2 GHz | 6 12 threads | — | 28262 $0.01 / балл Passmark | DDR5 5600 | 65 W | |||
| $487.61 ETechBuy.com | AMD AM4 | 3.8 GHz 3.8 GHz | 4.6 GHz 4.6 GHz | 8 16 threads | Radeon Vega 8 | 24689 $0.02 / балл Passmark | DDR4 3200 | 65 W | |||
| Intel LGA 1851 | 3.7 GHz 3.2 GHz (E) 3.7 GHz 3.2 GHz (E) | 5.5 GHz / 5.7 GHz 4.6 GHz (E) 5.5 GHz / 5.7 GHz 4.6 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 67373 $0.01 / балл Passmark | DDR5 6400 | 125 W 250 W ( Turbo) | ||||
24 more item(s)