Processors with Intel UHD Graphics
prices on 171 model| clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.3 GHz 4 GHz (E) 5.3 GHz 4 GHz (E) | 14 6P+8E 20 threads | UHD Graphics 770 | 38478 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | ||||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.6 GHz / 6 GHz 4.4 GHz (E) 5.6 GHz / 6 GHz 4.4 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 58409 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.3 GHz 4.2 GHz (E) 5.3 GHz 4.2 GHz (E) | 20 8P+12E 28 threads | UHD Graphics 770 | 40746 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | UHD Graphics 630 | 20155 $0.04 / балл Passmark | DDR4 2666 | 100 W | ||||
| Intel LGA 1200 | 2.7 GHz 2.7 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | UHD Graphics 750 | 17891 $0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1700 | 3 GHz 2.2 GHz (E) 3 GHz 2.2 GHz (E) | 5.4 GHz / 5.8 GHz 4.3 GHz (E) 5.4 GHz / 5.8 GHz 4.3 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 60031 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.5 GHz 4.3 GHz (E) 5.5 GHz 4.3 GHz (E) | 20 8P+12E 28 threads | UHD Graphics 770 | 53767 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| Intel LGA 1151 v2 | 3.7 GHz 3.7 GHz | 4.7 GHz 4.7 GHz | 6 12 threads | UHD Graphics 630 | 15971 $0.01 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.7 GHz / 6.2 GHz 4.5 GHz (E) 5.7 GHz / 6.2 GHz 4.5 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 60314 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 150 W 253 W ( Turbo) | ||||
| Intel LGA 1700 | 3.3 GHz 3.3 GHz | 4.3 GHz 4.3 GHz | 4 8 threads | UHD Graphics 730 | 13814 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 60 W 89 W ( Turbo) | ||||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.3 GHz 4.2 GHz (E) 5.3 GHz 4.2 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 47050 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| $236.14 eBay.com | Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.7 GHz 3.5 GHz (E) 4.7 GHz 3.5 GHz (E) | 10 6P+4E 16 threads | UHD Graphics 730 | 25212 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | |||
| Intel LGA 1151 v2 | 3.7 GHz 3.7 GHz | 4.6 GHz 4.6 GHz | 6 6 threads | UHD Graphics 630 | 13446 $0.01 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1700 | 3.7 GHz 2.8 GHz (E) 3.7 GHz 2.8 GHz (E) | 4.9 GHz 3.6 GHz (E) 4.9 GHz 3.6 GHz (E) | 10 6P+4E 16 threads | UHD Graphics 770 | 26828 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 150 W ( Turbo) | ||||
| Intel LGA 1200 | 3.3 GHz 3.3 GHz | 4.8 GHz 4.8 GHz | 6 12 threads | UHD Graphics 630 | 13583 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1200 | 2.9 GHz 2.9 GHz | 4.7 GHz 4.7 GHz | 8 16 threads | UHD Graphics 630 | 17490 $0.01 / балл Passmark | DDR4 2933 | 65 W | ||||
| Intel LGA 1151 v2 | 3.2 GHz 3.2 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | UHD Graphics 630 | 15147 $0.02 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1200 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | UHD Graphics 750 | 25800 $0.02 / балл Passmark | DDR4 3200 | 125 W | ||||
| Intel LGA 1700 | 2 GHz 1.5 GHz (E) 2 GHz 1.5 GHz (E) | 5.4 GHz / 5.8 GHz 4.3 GHz (E) 5.4 GHz / 5.8 GHz 4.3 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 45022 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 1700 | 3.4 GHz 3.4 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | UHD Graphics 730 | 15059 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 60 W 89 W ( Turbo) | ||||
| Intel LGA 1200 | 2.5 GHz 2.5 GHz | 4.9 GHz 4.9 GHz | 8 16 threads | UHD Graphics 750 | 20990 $0.02 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1200 | 3.6 GHz 3.6 GHz | 4.3 GHz 4.3 GHz | 4 8 threads | UHD Graphics 630 | 8932 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1700 | 2.5 GHz 1.8 GHz (E) 2.5 GHz 1.8 GHz (E) | 4.7 GHz 3.5 GHz (E) 4.7 GHz 3.5 GHz (E) | 10 6P+4E 16 threads | UHD Graphics 730 | 25212 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 148 W ( Turbo) | ||||
| Intel LGA 1700 | 2.1 GHz 1.6 GHz (E) 2.1 GHz 1.6 GHz (E) | 4.8 GHz / 4.9 GHz 3.6 GHz (E) 4.8 GHz / 4.9 GHz 3.6 GHz (E) | 12 8P+4E 20 threads | UHD Graphics 770 | 32111 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 180 W ( Turbo) | ||||
24 more item(s)