CPUs 22 nm
prices on 289 models| clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 1155 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | HD Graphics 4000 | 6513 $0.01 / балл Passmark | — | 77 W | ||||
| Intel LGA 1155 | 3.4 GHz 3.4 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | HD Graphics 4000 | 6414 $0.01 / балл Passmark | — | 77 W | ||||
| Intel LGA 1150 | 4 GHz 4 GHz | 4.4 GHz 4.4 GHz | 4 8 threads | HD Graphics 4600 | 8064 $0.01 / балл Passmark | — | 88 W | ||||
| Intel LGA 1150 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 4 8 threads | HD Graphics 4600 | 7264 $0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1150 | 3.2 GHz 3.2 GHz | 3.4 GHz 3.4 GHz | 4 4 threads | HD Graphics 4600 | 4927 $0.03 / балл Passmark | — | 84 W | ||||
| Intel LGA 1150 | 3.4 GHz 3.4 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | HD Graphics 4600 | 7068 $0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1150 | 3.3 GHz 3.3 GHz | 3.7 GHz 3.7 GHz | 4 4 threads | HD Graphics 4600 | 5380 $0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1155 | 3.2 GHz 3.2 GHz | 3.6 GHz 3.6 GHz | 4 4 threads | HD Graphics 2500 | 4662 $0.01 / балл Passmark | — | 77 W | ||||
| Intel LGA 1155 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | HD Graphics 4000 | 4970 $0.04 / балл Passmark | — | 77 W | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | 7234 $0.02 / балл Passmark | — | 80 W | ||||
| Intel LGA 1150 | 3.1 GHz 3.1 GHz | 3.3 GHz 3.3 GHz | 4 4 threads | HD Graphics 4600 | — | — | 84 W | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | HD Graphics 4600 | 7146 $0.03 / балл Passmark | — | 84 W | ||||
| Intel LGA 1150 | 3.3 GHz 3.3 GHz | — | 2 2 threads | — | 2096 $0.01 / балл Passmark | — | 53 W | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 4 threads | HD Graphics 4600 | — | — | 84 W | ||||
| Intel LGA 1150 | 2.9 GHz 2.9 GHz | 3.6 GHz 3.6 GHz | 4 4 threads | HD Graphics 4600 | — | — | 65 W | ||||
| Intel LGA 1150 | 3.2 GHz 3.2 GHz | 3.6 GHz 3.6 GHz | 4 4 threads | HD Graphics 4600 | 5232 $0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1155 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | HD Graphics 2500 | 4930 $0.04 / балл Passmark | — | 77 W | ||||
| Intel LGA 1155 | 3.4 GHz 3.4 GHz | — | 2 4 threads | HD Graphics 2500 | 2356 $0.02 / балл Passmark | — | 55 W | ||||
| Intel LGA 2011 | 2.6 GHz 2.6 GHz | 3.4 GHz 3.4 GHz | 8 16 threads | — | 9778 | — | 95 W | ||||
| Intel LGA 2011 | 3.3 GHz 3.3 GHz | 4 GHz 4 GHz | 8 16 threads | — | — | — | 130 W | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | — | 2 4 threads | HD Graphics 4400 | 3400 $0.05 / балл Passmark | — | 54 W | ||||
| Intel LGA 1150 | 3.4 GHz 3.4 GHz | — | 2 4 threads | HD Graphics 4400 | — | — | 54 W | ||||
| Intel LGA 1155 | 3.2 GHz 3.2 GHz | — | 2 2 threads | — | — | — | 55 W | ||||
| Intel LGA 1150 | 3.3 GHz 3.3 GHz | 3.7 GHz 3.7 GHz | 4 8 threads | — | — | — | 80 W | ||||
24 more item(s)