2011 processors
prices on 115 models| clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 2011 | 2.6 GHz 2.6 GHz | 3.4 GHz 3.4 GHz | 8 16 threads | — | 9778 | — | 95 W | ||||
| Intel LGA 2011 | 3.3 GHz 3.3 GHz | 4 GHz 4 GHz | 8 16 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 1.8 GHz 1.8 GHz | 2.3 GHz 2.3 GHz | 8 16 threads | — | 6055 $0.01 / балл Passmark | — | 70 W | ||||
| Intel LGA 2011 | 3.7 GHz 3.7 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.4 GHz 3.4 GHz | 3.9 GHz 3.9 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.3 GHz 3.3 GHz | 3.9 GHz 3.9 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.4 GHz 3.4 GHz | 3.9 GHz 3.9 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.7 GHz 3.7 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 2.8 GHz 2.8 GHz | 3.6 GHz 3.6 GHz | 10 20 threads | — | 12642 $0.01 / балл Passmark | — | 115 W | ||||
| Intel LGA 2011 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.5 GHz 3.5 GHz | 4 GHz 4 GHz | 6 12 threads | — | — | — | 150 W | ||||
| Intel LGA 2011 | 2 GHz 2 GHz | 2.8 GHz 2.8 GHz | 8 16 threads | — | — | — | 95 W | ||||
| Intel LGA 2011 | 3.3 GHz 3.3 GHz | 3.8 GHz 3.8 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 3.6 GHz 3.6 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | — | — | 130 W | ||||
| Intel LGA 2011 | 2 GHz 2 GHz | 2.8 GHz 2.8 GHz | 18 36 threads | — | — | DDR4 1866 | 115 W | ||||
| Intel LGA 2011 | 2.2 GHz 2.2 GHz | 2.8 GHz 2.8 GHz | 15 30 threads | — | — | — | 105 W | ||||
| Intel LGA 2011 | 2.4 GHz 2.4 GHz | 3.4 GHz 3.4 GHz | 24 48 threads | — | — | DDR4 1866 | 165 W | ||||
| Intel LGA 2011 | 3.2 GHz 3.2 GHz | 3.5 GHz 3.5 GHz | 4 8 threads | — | — | DDR4 1866 | 140 W | ||||
| Intel LGA 2011 | 3.2 GHz 3.2 GHz | 3.5 GHz 3.5 GHz | 4 8 threads | — | — | DDR4 1866 | 140 W | ||||
| Intel LGA 2011 | 3.4 GHz 3.4 GHz | 3.7 GHz 3.7 GHz | 6 12 threads | — | — | — | 155 W | ||||
| Intel LGA 2011 | 2.8 GHz 2.8 GHz | 3.5 GHz 3.5 GHz | 10 20 threads | — | — | DDR4 1866 | 165 W | ||||
| Intel LGA 2011 | 2.8 GHz 2.8 GHz | 3.5 GHz 3.5 GHz | 10 20 threads | — | — | DDR4 1866 | 165 W | ||||
| Intel LGA 2011 | 3.2 GHz 3.2 GHz | 3.7 GHz 3.7 GHz | 10 20 threads | — | — | — | 155 W | ||||
24 more item(s)