Processors with Intel HD Graphics 630
prices on 35 modelsIntel HD Graphics 630
— embedded graphics cards from Intel introduced at the same time as Kaby Lake processors (see Processor Architecture). The graphics chips in these processors have received improvements such as 4K UHD support and improved 360 degree panorama capabilities. And the 630 series belongs to the middle level, it is used in Core chips up to i7 inclusive and outperforms the 610 series in performance by more than 2 times.| clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | HD Graphics 630 | 12036 $0.03 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 4 8 threads | HD Graphics 630 | 10736 $0.02 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 4 8 threads | HD Graphics 630 | 10736 $0.10 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | 4.5 GHz 4.5 GHz | 4 8 threads | HD Graphics 630 | 12036 $0.04 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | HD Graphics 630 | 8026 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 3.9 GHz 3.9 GHz | — | 2 4 threads | HD Graphics 630 | 5777 $0.01 / балл Passmark | DDR4 2400 | 51 W | ||||
| Intel LGA 1151 | 3.8 GHz 3.8 GHz | 4.2 GHz 4.2 GHz | 4 4 threads | HD Graphics 630 | 9126 $0.03 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 3.5 GHz 3.5 GHz | 4.1 GHz 4.1 GHz | 4 4 threads | HD Graphics 630 | 8735 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 3.5 GHz 3.5 GHz | 4.1 GHz 4.1 GHz | 4 4 threads | HD Graphics 630 | 8735 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | — | 2 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 3.8 GHz 3.8 GHz | 4.2 GHz 4.2 GHz | 4 4 threads | HD Graphics 630 | 9126 $0.01 / балл Passmark | DDR4 2400 | 91 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | — | 2 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 3.7 GHz 3.7 GHz | — | 2 4 threads | HD Graphics 630 | 5209 $0.04 / балл Passmark | DDR4 2400 | 51 W | ||||
| Intel LGA 1151 | 2.9 GHz 2.9 GHz | 3.8 GHz 3.8 GHz | 4 8 threads | HD Graphics 630 | 7795 $0.04 / балл Passmark | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 3 GHz 3 GHz | 3.5 GHz 3.5 GHz | 4 4 threads | HD Graphics 630 | 7336 $0.03 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 2.4 GHz 2.4 GHz | 3 GHz 3 GHz | 4 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | HD Graphics 630 | 8026 $0.03 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 | 2.7 GHz 2.7 GHz | 3.3 GHz 3.3 GHz | 4 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | — | 2 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | — | 2 4 threads | HD Graphics 630 | 6386 $0.04 / балл Passmark | DDR4 2400 | 51 W | ||||
| Intel LGA 1151 | 4.1 GHz 4.1 GHz | — | 2 4 threads | HD Graphics 630 | 6513 $0.02 / балл Passmark | DDR4 2400 | 51 W | ||||
| Intel LGA 1151 | 4.2 GHz 4.2 GHz | — | 2 4 threads | HD Graphics 630 | 6620 $0.03 / балл Passmark | DDR4 2400 | 60 W | ||||
| Intel LGA 1151 | 2.9 GHz 2.9 GHz | 3.8 GHz 3.8 GHz | 4 8 threads | HD Graphics 630 | 7795 $0.03 / балл Passmark | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 2.8 GHz 2.8 GHz | 3.7 GHz 3.7 GHz | 4 4 threads | HD Graphics 630 | 5858 $0.03 / балл Passmark | DDR4 2400 | 35 W | ||||
11 more item(s)