| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Certificate / Efficiency Certificate / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| $737.61 Newegg.com | 1600 W | 24+8+8+8 pin | 12VHPWR ( 2 x 16 pin ) 8 x 6+2 pin | 18 / 3 | ATX 2.4 modular • 210 mm | 80+ Titanium 96 % | semi-passive | |||
| $76.99 Amazon.com | 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 3 | ATX modular • 140 mm | 80+ Gold 92 % | active | |||
| $67.52 Amazon.com | 400 W | 24+4 pin | 1 x 6+2 pin | 3 / 2 | ATX 2.3 140 mm | 80 % | active | |||
| 650 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 2 | ATX 3.1 modular • 150 mm | 80+ Gold 90 % | A - active | ||||
| $206.64 Newegg.com | 750 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 8 / 3 | ATX modular • 140 mm | 80+ Gold 91 % | active | |||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 5 x 6+2 pin | 9 / 3 | ATX 3.1 modular • 150 mm | 80+ Gold | A semi-passive | ||||
| $75.38 Amazon.com | 550 W | 24+8 (4+4) pin | 1 x 6+2 pin 1 x 6 pin | 4 / 2 | ATX 140 mm | — | active | |||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 4 | SFX 3.1 modular • 125 mm | 80+ Platinum | A + semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 8 x 6+2 pin | 11 / 12 | ATX 2.4 modular • 180 mm | 80+ Gold 93 % | 23 dB semi-passive | ||||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 3 | ATX 3 modular • 140 mm | 80+ Gold 90 % | semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 8 / 3 | ATX 2.31 modular • 140 mm | 80+ Gold 90 % | active | ||||
| $225.00 Newegg.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 3 | ATX 3 modular • 140 mm | 80+ Gold 90 % | semi-passive | |||
| $122.64 Newegg.com | 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 8 / 4 | ATX 150 mm | — | Standard + semi-passive | |||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 4 | ATX 3.1 modular • 140 mm | 80+ Gold 90 % | semi-passive | ||||
| 1600 W | 24+8+8(4+4) pin | 12VHPWR ( 2 x 16 pin ) 9 x 6+2 pin | 8 / 8 | ATX 3.1 modular • 190 mm | 80+ Titanium 94 % | A ++ semi-passive | ||||
| 650 W | 24+8+4 pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 160 mm | 80+ Gold 91 % | 18 dB active | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 6 x 6+2 pin | 8 / 4 | ATX 3.1 modular • 140 mm | 80+ Platinum 92 % | semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 3 x 16 pin ) 2 x 6+2 pin | 8 / 3 | ATX 3.1 modular • 160 mm | 80+ Gold | semi-passive | ||||
| 1200 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 6 | ATX 3.1 modular • 160 mm | 80+ Gold 90 % | A - semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 5 x 6+2 pin | 12 / 4 | ATX 3 modular • 150 mm | 80+ Titanium 94 % | semi-passive | ||||
| $210.99 Amazon.com | 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 3 | SFX modular • 100 mm | 80+ Gold 90 % | semi-passive | |||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 4 / 2 | ATX 3.1 140 mm | 80+ Gold 90 % | active | ||||
| $144.00 Amazon.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 4 | ATX 3.1 modular • 140 mm | 80+ Gold 90 % | active | |||
| 650 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 2 | ATX 165 mm | 82 % | active | ||||
24 more item(s)