| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Cертификат / Efficiency Cертификат / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| $332.58 ETechBuy.com | 1000 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 10 / 5 | ATX 2.2 modular • 200 mm | 80+ Platinum 92 % | active | |||
| $292.14 ETechBuy.com | 850 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 10 / 5 | ATX 2.2 modular • 200 mm | 80+ Platinum 92 % | active | |||
| 850 W | 24+8+4 pin | 2 x 6+2 pin 2 x 6 pin | 8 / 8 | ATX 2.2 semi-modular • 160 mm | 87 % | 16 dB active | ||||
| 750 W | 24+8 (4+4) pin | 4 x 6+2 pin | 8 / 8 | ATX 2.2 160 mm | 80 % | active | ||||
| 650 W | 24+8+4 pin | 1 x 6+2 pin 1 x 6 pin | 6 / 6 | ATX 2.2 152 mm | 80 % | active | ||||
| 1600 W | 24+8+8(4+4) pin | 9 x 6+2 pin | 14 / 5 | ATX 2.2 modular • 220 mm | 80+ Titanium 94 % | active | ||||
| $323.56 ETechBuy.com | 1200 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 10 / 5 | ATX 2.2 modular • 200 mm | 80+ Platinum 92 % | active | |||
| $400.63 ETechBuy.com | 1300 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 10 / 5 | ATX 2.2 200 mm | 80+ Gold 92 % | active | |||
| $124.29 ETechBuy.com | 530 W | 24+8 (4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 2.2 158 mm | — | active | |||
| 620 W | 24+8+4 pin | 2 x 6 pin | 8 / 10 | ATX 2.2 150 mm | 80 % | active | ||||
| $735.86 ETechBuy.com | 1000 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 12 / 8 | ATX 2.2 180 mm | 85 % | active | |||
| $180.73 ETechBuy.com | 650 W | 24+8+4 pin | 1 x 6+2 pin 1 x 6 pin | 6 / 7 | ATX 2.2 160 mm | 87 % | 16 dB active | |||
| 850 W | 24+8 (4+4) pin | 4 x 6+2 pin | 8 / 8 | ATX 2.2 160 mm | 80 % | active | ||||
| 550 W | 24+8 (4+4) pin | 1 x 6+2 pin 1 x 6 pin | 9 / 6 | ATX 2.2 170 mm | 82 % | active | ||||
| $255.28 ETechBuy.com | 850 W | 24+8 (4+4) pin | 2 x 6+2 pin 2 x 6 pin | 12 / 7 | ATX 2.2 170 mm | 82 % | active | |||
| $180.73 ETechBuy.com | 650 W | 24+8 (4+4) pin | 2 x 6+2 pin 2 x 6 pin | 8 / 7 | ATX 2.2 170 mm | 82 % | active | |||
| 550 W | 24+8 (4+4) pin | 1 x 6 pin | 3 / 3 | ATX 2.2 140 mm | — | active | ||||
| $163.85 ETechBuy.com | 430 W | 24+8+4 pin | 1 x 6+2 pin 1 x 6 pin | 6 / 6 | ATX 2.2 140 mm | 82 % | active | |||
| 1050 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 12 / 12 | ATX 2.2 180 mm | 80+ Silver 85 % | active | ||||
| 650 W | 24+8 (4+4) pin | 4 x 6+2 pin | 9 / 8 | ATX 2.2 150 mm | 82 % | active | ||||
| 850 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 12 / 3 | ATX 2.2 160 mm | 80+ Gold 92 % | active | ||||
| 1000 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 12 / 3 | ATX 2.2 160 mm | 80+ Gold 92 % | active | ||||
| $180.73 ETechBuy.com | 750 W | 24+8 (4+4) pin | 4 x 6+2 pin | 6 / 5 | ATX 2.2 160 mm | 85 % | active | |||
| 550 W | 24+8 (4+4) pin | 1 x 6+2 pin 1 x 6 pin | 6 / 5 | ATX 2.2 160 mm | 82 % | active | ||||
17 more item(s)