ATX PSU
prices on 881 modelATX
— in full accordance with the name, these power supplies are designed for cases and motherboards in the ATX form factor, and, like this form factor itself, are widely used. The standard size of such a block is 150x140x86 mm (width-depth-height).| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Certificate / Efficiency Certificate / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | ||||
| 650 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 2 | ATX 140 mm | 85 % | active | ||||
| $209.99 Newegg.com | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 150 mm | 80+ Platinum | semi-passive | |||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 150 mm | 80+ Platinum | semi-passive | ||||
| $253.26 Amazon.com | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 6 x 6+2 pin | 8 / 4 | ATX 3.1 modular • 140 mm | 80+ Platinum 92 % | semi-passive | |||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 8 / 3 | ATX 3.1 modular • 140 mm | 80+ Gold 90 % | A - semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 9 / 3 | ATX 3.1 modular • 150 mm | 80+ Gold 91 % | A -, 43 dB semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 150 mm | 80+ Platinum | semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 4 | ATX modular • 150 mm | 80+ Gold | semi-passive | ||||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 9 / 3 | ATX 3.1 modular • 150 mm | 80+ Gold 91 % | A -, 40 dB semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 1 | ATX 3.1 modular • 150 mm | 80+ Platinum 94 % | A ++, 16 dB semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 5 / 4 | ATX 3 modular • 150 mm | 80+ Gold 92 % | semi-passive | ||||
| $89.99 Amazon.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 3 | ATX 3.1 modular • 140 mm | 80+ Gold 90 % | active | |||
| $121.00 Amazon.com | 650 W | 24+8+4 pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 140 mm | 89 % | 12 dB active | |||
| $134.00 Amazon.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 1 | ATX 3.1 140 mm | 89 % | 12 dB active | |||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 8 / 4 | ATX 3 modular • 140 mm | 80+ Gold 90 % | Standard + active | ||||
| $289.13 Amazon.com | 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 6 x 6+2 pin | 8 / 4 | ATX 3.1 modular • 140 mm | 80+ Platinum 92 % | semi-passive | |||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 7 / 1 | ATX 3.1 modular • 150 mm | 80+ Platinum 94 % | A +, 16 dB semi-passive | ||||
| 650 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 4 | ATX modular • 140 mm | 80+ Gold 90 % | Standard + active | ||||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 8 / 4 | ATX 3 modular • 140 mm | 80+ Gold 90 % | Standard + active | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3 modular • 150 mm | 80+ Gold 90 % | semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 150 mm | 80+ Platinum | semi-passive | ||||
24 more item(s)