Sliding bearing fan PSU
prices on 61 modelSliding
— the action of these bearings is based on direct contact between two solid surfaces, carefully polished to reduce friction. Such devices are simple, reliable and durable, but their efficiency is quite low - rolling, and even more so the hydrodynamic and magnetic principle of operation, provide much less friction.| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Cертификат / Efficiency Cертификат / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| $109.90 Amazon.com | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | |||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 6 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | ||||
| $120.00 Amazon.com | 650 W | 24+8+4 pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 140 mm | 89 % | 12 dB active | |||
| $133.00 Amazon.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 1 | ATX 3.1 140 mm | 89 % | 12 dB active | |||
| $119.90 Amazon.com | 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 7 / 1 | ATX 3.1 modular • 150 mm | 80+ Platinum 94 % | A +, 16 dB semi-passive | |||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 1 | ATX 3.1 modular • 150 mm | 80+ Platinum 94 % | A ++, 16 dB semi-passive | ||||
| $90.99 Newegg.com | 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 4 / 2 | ATX 3.1 140 mm | 80+ Gold 90 % | active | |||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 7 / 1 | ATX 3.1 modular • 150 mm | 80+ Platinum 94 % | A +, 16 dB semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 1 | ATX 3.1 160 mm | 80+ Gold 91 % | 23 dB active | ||||
| $119.00 Amazon.com | 850 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 6 / 2 | ATX 2.53 140 mm | — | active | |||
| $109.00 Amazon.com | 450 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 1 | ATX 3.1 140 mm | 89 % | 11 dB active | |||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 1 | ATX 3.1 160 mm | 80+ Gold 91 % | 25 dB active | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 2 | ATX 3 140 mm | 85 % | active | ||||
| 1000 W | 24+8+8(4+4) pin | 8 x 6+2 pin | 11 / 12 | ATX 2.4 modular • 180 mm | 80+ Gold 93 % | 23 dB semi-passive | ||||
| 650 W | 24+8 (4+4) pin | 2 x 6+2 pin | 4 / 2 | ATX 3.1 140 mm | 80+ Gold | active | ||||
| 1200 W | 24+8+8(4+4) pin | 12VHPWR ( 2 x 16 pin ) 3 x 6+2 pin | 7 / 1 | ATX 3.1 modular • 150 mm | 80+ Platinum 94 % | A, 16 dB semi-passive | ||||
| $117.00 Amazon.com | 600 W | 24+8 (4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 2.3 140 mm | 80+ Gold 85 % | active | |||
| 850 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 4 / 2 | ATX 3.1 140 mm | 80+ Gold | active | ||||
| $170.45 Amazon.com | 550 W | 24+8+4 pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 140 mm | 89 % | 11 dB active | |||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 4 / 2 | ATX 2.52 140 mm | — | active | ||||
| $69.90 Amazon.com | 650 W | 24+8+4 pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 160 mm | 80+ Gold 91 % | 18 dB active | |||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 3 / 2 | ATX 2.31 125 mm | 88 % | active | ||||
| 450 W | 24+8 (4+4) pin | 2 x 6+2 pin | 3 / 3 | SFX 125 mm | 85 % | 44 dB active | ||||
24 more item(s)