| Prices Prices | Type Type | TDP TDP | Noise Noise | Fan RPM Fan RPM | Fan Size Fan Size | Fan Height Fan Height | |||
|---|---|---|---|---|---|---|---|---|---|
| liquid cooling for CPU | — | 36 dB | 2200 rpm hydrodynamic 2200 rpm hydrodynamic | 120 mm x 3 | — | ||||
| $315.00 Clove-technology.com | liquid cooling for CPU | — | 36 dB | 2200 rpm hydrodynamic 2200 rpm hydrodynamic | 120 mm x 3 | — | |||
| liquid cooling for CPU | — | 36 dB | 2200 rpm hydrodynamic 2200 rpm hydrodynamic | 120 mm x 2 | — | ||||
| liquid cooling for CPU | — | 37 dB | 800 — 2500 rpm hydrodynamic 800 — 2500 rpm hydrodynamic | 120 mm x 2 | — | ||||
| liquid cooling for CPU | — | 30 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 3 | — | ||||
| liquid cooling for CPU | — | 30 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 3 | — | ||||
| liquid cooling for CPU | — | 30 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 3 | — | ||||
| liquid cooling for CPU | — | 30 dB | 450 — 2000 rpm hydrodynamic 450 — 2000 rpm hydrodynamic | 120 mm x 3 | — | ||||
| liquid cooling for CPU | — | 30 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 2 | — | ||||
| liquid cooling for CPU | — | 30 dB | 450 — 2000 rpm hydrodynamic 450 — 2000 rpm hydrodynamic | 120 mm x 2 | — | ||||
| $466.90 Newegg.com | liquid cooling for CPU | — | 30 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 3 | — | |||
| liquid cooling for CPU | — | 36 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 3 | — | ||||
| liquid cooling for CPU | — | 30 dB | 450 — 2000 rpm hydrodynamic 450 — 2000 rpm hydrodynamic | 120 mm x 3 | — | ||||
| liquid cooling for CPU | — | 36 dB | 600 — 2200 rpm hydrodynamic 600 — 2200 rpm hydrodynamic | 120 mm x 2 | — | ||||
| $276.00 Newegg.com | liquid cooling for CPU | — | 30 dB | 450 — 2000 rpm hydrodynamic 450 — 2000 rpm hydrodynamic | 120 mm x 2 | — | |||
| $399.00 Newegg.com | liquid cooling for CPU | — | 31 dB | 2000 rpm hydrodynamic 2000 rpm hydrodynamic | 120 mm x 3 | — | |||
| $158.00 Newegg.com | liquid cooling for CPU | — | 30 dB | 450 — 2000 rpm hydrodynamic 450 — 2000 rpm hydrodynamic | 120 mm x 2 | — | |||
| $88.00 Amazon.com | air cooler for CPU | 230 W | 17 — 34 dB | 800 — 1800 rpm hydrodynamic 800 — 1800 rpm hydrodynamic | 120 mm x 1 | 155 mm | |||
| fan for case | — | 25 dB | 1500 rpm hydrodynamic 1500 rpm hydrodynamic | 120 mm x 3 | — | ||||
| air cooler for CPU | 150 W | 18 dB | 1400 rpm hydrodynamic 1400 rpm hydrodynamic | 120 mm x 1 | 159 mm | ||||
| $44.99 Officedepot.com | fan for case | — | 26 dB | 500 — 1400 rpm hydrodynamic 500 — 1400 rpm hydrodynamic | 140 mm x 1 | — | |||
| $97.92 Amazon.com | fan for case | — | 25 dB | 500 — 1500 rpm hydrodynamic 500 — 1500 rpm hydrodynamic | 120 mm x 3 | — | |||
| $39.99 Officedepot.com | fan for case | — | 25 dB | 500 — 1500 rpm hydrodynamic 500 — 1500 rpm hydrodynamic | 120 mm x 1 | — | |||
| fan for case | — | 25 dB | 500 — 1500 rpm hydrodynamic 500 — 1500 rpm hydrodynamic | 120 mm x 1 | — | ||||
24 more item(s)