WD My Passport 2020 WDBAGF0020BBL-WESN 2 TB
Videos 5Photos 29 |
WD WDBAGF0020BBL-WESN | |||||||||||||||||||||||||||||||||
|
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Buy WD My Passport 2020 WDBAGF0020BBL-WESN 2 TB
All prices 6 →When you make a purchase through links on our site, we may earn an affiliate commission.
WD 2TB My Passport™ SSD - Portable Solid State Drive, Red - WDBAGF0020BRD- | $149.99 | ||||
WD My Passport 2TB USB 3.2 Gen 2 Type-C Portable External SSD, Rose Gold W | $149.99 | ||||
Western Digital My Passport SSD 2TB USB 3.2 Gen2, USB-C Portable Storage W | $391.99 | ||||
WD My Passport 2TB USB 3.2 Gen 2 Type-C Portable External SSD, Space Gray | $149.99 | ||||
WD My Passport 2TB USB 3.2 Gen 2 Type-C Portable External SSD, Red WDBAGF0 | $149.99 | ||||
WD My Passport 2TB USB 3.2 Gen 2 Type-C Portable External SSD, Silver WDBA | $149.99 |
Video reviews
WD My Passport 2020 WDBAGF0020BBL-WESN configurations
Price for WD My Passport 2020 WDBAGF0020BBL-WESN | ||||
---|---|---|---|---|
WD My Passport 2020 WDBAGF5000ABL-WESN 500 GB | from $84.99 | 4 offers | ||
WD My Passport 2020 WDBAGF0010BBL-WESN 1 TB | from $74.99 | 18 offers | ||
WD My Passport 2020 WDBAGF0020BBL-WESN 2 TB | from $149.99 | 6 offers | ||
WD My Passport 2020 WDBAGF0040BGY-WESN 4 TB | from $259.99 | 4 offers |
We recommend