Intel Xeon Silver 4310
![]() |
Intel Xeon Silver 4310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intel 2026 - new arrivals, bestsellers, and the most relevant models Intel.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intel 2026 - new arrivals, bestsellers, and the most relevant models Intel.

Guide to Intel Core Processor Architectures and SocketsUnderstanding Intel generations and sockets: which processors to consider for purchase and which to avoid.

How to choose a CPU?How to choose the right CPU for any task, from spreadsheets to modern games and work applications
Buy Intel Xeon Silver 4310
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
Intel BX806894310 Intel Xeon Silver 4310 12-Core 2.10GHz 10.4GT/s 18MB L3 Cache Socket LGA4189 Processor Refurbished BX80689 | $567.14 | ||||
Intel SILVER-4310 Intel Xeon Silver 4310 12-Core 2.10GHz 10.4GT/s 18MB L3 Cache Socket LGA4189 Processor Refurbished SILVER- | $647.50 | ||||
Intel CD8068904659001 Intel Xeon Silver 4310T 10-Core 2.30GHz 10.4GT/s 15MB L3 Cache Socket LGA4189 Processor Refurbished CD | $690.56 | ||||
Intel SRKXP Intel Xeon Silver 4310T Deca-core (10 Core) 2.30 GHz 15 MB Socket FCLGA4189 Server Processor Refurbished SRKXP | $690.56 | ||||
HP P36921-B21 HP 2.1GHz Socket LGA 4189 18 MB L3 Cache Intel Xeon Silver 4310 12-Core Processor Refurbished P36921-B21 | $845.53 | ||||
4 more offer(s)
Intel Xeon Silver configurations
| Price for Intel Xeon Silver | ||||
|---|---|---|---|---|
| Intel Xeon Silver 4108 | from $211.00 | 4 offers | ||
| Intel Xeon Silver 4109T | from $316.78 | 4 offers | ||
| Intel Xeon Silver 4110 | from $192.90 | 7 offers | ||
| Intel Xeon Silver 4112 | from $47.90 | 5 offers | ||
| Intel Xeon Silver 4114 | from $80.97 | 5 offers | ||
| Intel Xeon Silver 4114T | from $526.00 | 2 offers | ||
| Intel Xeon Silver 4116 | from $90.65 | 6 offers | ||
| Intel Xeon Silver 4116T | from $676.88 | 2 offers | ||
| Intel Xeon Silver 4210R | from $405.16 | 5 offers | ||
| Intel Xeon Silver 4214R | from $306.61 | 5 offers | ||
| Intel Xeon Silver 4215 | from $340.51 | 3 offers | ||
| Intel Xeon Silver 4215R | from $574.29 | 3 offers | ||
| Intel Xeon Silver 4309Y | from $611.43 | 5 offers | ||
| Intel Xeon Silver 4310 | from $567.14 | 9 offers | ||
Video reviews
We recommend







































