| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Certificate / Efficiency Certificate / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3.1 modular • 150 mm | 80+ Gold 90 % | active | ||||
| 1250 W | 24+8+8(4+4) pin | 12VHPWR ( 2 x 16 pin ) 1 x 6+2 pin | 8 / 4 | ATX 3 modular • 150 mm | 80+ Gold 90 % | semi-passive | ||||
| 1300 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3 modular • 150 mm | 80+ Gold 90 % | semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 8 / 3 | SFX modular • 130 mm | 80+ Platinum 92 % | 36 dB active | ||||
| 1300 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3 modular • 150 mm | 80+ Gold 90 % | semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 12 / 6 | ATX 3.1 modular • 160 mm | 80+ Gold 90 % | A semi-passive | ||||
| 700 W | 24+8 (4+4) pin | 4 x 6+2 pin | 6 / 3 | ATX 140 mm | 80+ Gold 90 % | active | ||||
| 1200 W | 24+8+8(4+4) pin | 8 x 6+2 pin | 8 / 4 | ATX modular • 140 mm | 80+ Gold | semi-passive | ||||
| 1200 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3 modular • 160 mm | 80+ Gold 90 % | Standard semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 4 x 6+2 pin | 12 / 4 | ATX 3 modular • 160 mm | 80+ Gold 90 % | Standard + semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 7 x 6+2 pin | 16 / 8 | ATX 3 modular • 180 mm | 80+ Gold 90 % | semi-passive | ||||
| 1000 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 18 / 3 | ATX 3 modular • 160 mm | 80+ Gold 90 % | A active | ||||
| 750 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 6 x 6+2 pin | 8 / 4 | ATX 3 modular • 150 mm | 80+ Gold 90 % | semi-passive | ||||
| 1300 W | 24+8+8(4+4) pin | 8 x 6+2 pin | 12 / 6 | ATX modular • 200 mm | 80+ Platinum 92 % | active | ||||
| 1000 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 8 / 3 | ATX 2.31 modular • 140 mm | 80+ Gold 90 % | active | ||||
| 850 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 12 / 4 | ATX modular • 140 mm | 80+ Platinum 92 % | A - semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 12 / 4 | ATX modular • 140 mm | 80+ Platinum 92 % | A - semi-passive | ||||
| 750 W | 24+8+8+8 pin | 4 x 6+2 pin | 14 / 4 | ATX 2.4 modular • 160 mm | 80+ Gold 90 % | 30 dB semi-passive | ||||
| 600 W | 24+8 (4+4) pin | 2 x 6+2 pin | 4 / 4 | SFX 2.4 modular • 100 mm | 80+ Platinum 92 % | 35 dB semi-passive | ||||
| 750 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 8 / 3 | SFX 2.4 modular • 100 mm | 80+ Platinum 92 % | 35 dB semi-passive | ||||
| 650 W | 24+8 (4+4) pin | 3 x 6+2 pin | 6 / 4 | ATX modular • 150 mm | 80+ Gold | active | ||||
| 850 W | 24+8+8(4+4) pin | 6 x 6+2 pin | 16 / 6 | ATX 2.4 modular • 170 mm | 80+ Titanium 94 % | active | ||||
| 850 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 8 / 4 | SFX modular • 125 mm | 80+ Gold 90 % | active | ||||
| 650 W | 24+8+8(4+4) pin | 4 x 6+2 pin | 7 / 4 | ATX 2.4 modular • 140 mm | 89 % | 32 dB active | ||||
24 more item(s)