| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 x 32GB $37.81 / GB | DDR5 | 4800 MT/s | CL40 | 16.67 ns | — | ●●○ 2R | 31.2 mm | ||||
| 1 x 8GB $22.38 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 8GB $40.56 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R | — | ||||
| 1 x 16GB $40.15 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R | — | ||||
| 1 x 16GB $4.66 / GB | DDR3 RDIMM | 1600 MT/s | CL11 11-11-11 | 13.75 ns | — | Registered / ECC | — | ||||
| 1 x 8GB $18.24 / GB | DDR3 | 1333 MT/s | CL9 9-9-9 | 13.5 ns | — | ECC | — | ||||
| 1 x 4GB $14.00 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 8GB $14.15 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22 | 13.75 ns | — | — | — | ||||
| 1 x 4GB $15.75 / GB | DDR3 SO-DIMM | 1600 MT/s | CL11 | 13.75 ns | — | — | — | ||||
| 1 x 4GB $36.51 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 8GB $26.36 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R ECC | — | ||||
| 1 x 16GB $32.67 / GB | DDR5 | 4800 MT/s | CL40 | 16.67 ns | — | — | — | ||||
| 1 x 32GB $20.90 / GB | DDR5 SO-DIMM | 4800 MT/s | CL40 | 16.67 ns | — | ●●○ 2R | — | ||||
| 1 x 16GB $26.09 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 | 16.43 ns | — | — | — | ||||
| 1 x 8GB $41.88 / GB | DDR5 | 4800 MT/s | CL40 | 16.67 ns | — | — | — | ||||
| 1 x 16GB $34.90 / GB | DDR5 | 5600 MT/s | CL46 | 16.43 ns | — | — | — | ||||
| 1 x 8GB $34.56 / GB | DDR5 SO-DIMM | 4800 MT/s | CL40 | 16.67 ns | — | ●○○ 1R | — | ||||
| 1 x 16GB $23.22 / GB | DDR5 SO-DIMM | 4800 MT/s | CL40 | 16.67 ns | — | — | — | ||||
| 1 x 4GB $39.74 / GB | DDR4 | 3200 MT/s | CL22 | 13.75 ns | — | ●○○ 1R | — | ||||
| 1 x 16GB $18.23 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R | — | ||||
| 1 x 16GB $40.15 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●○○ 1R | — | ||||
| 1 x 4GB $40.61 / GB | DDR3 SO-DIMM | 1600 MT/s | CL11 11-11-11 | 13.75 ns | — | ECC | — | ||||
| 1 x 32GB $16.74 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | ●●○ 2R | — | ||||
| 1 x 16GB $29.47 / GB | DDR4 SO-DIMM | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | ●●○ 2R | — | ||||
24 more item(s)