RAM without buffering
prices on 2292 modelsUnbuffered
— classic RAM that does not have an additional buffer. For more information about buffering, see the relevant paragraph; here we note that this function is quite specific, it is relevant mainly for server systems. In ordinary home or office PCs, it is better to install memory without a buffer — especially since it is cheaper and works faster than buffered modules with similar characteristics.Recall also that you cannot use both buffered and unbuffered memory on the same system.
| unbuffered | clear | Save List |
| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 х 16GB $14.91 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| 2 х 16GB $20.31 / GB | DDR5 | 6000 MT/s | CL30 30-36-36 | 10 ns | XMP / EXPO | ●○○ 1R | 34.9 mm Heatsink | ||||
| 2 x 8GB $16.50 / GB | DDR4 | 3200 MT/s | CL16 16-18-18 | 10 ns | XMP | ●○○ 1R | 34 mm Heatsink | ||||
| 2 х 16GB $8.41 / GB | DDR4 | 3200 MT/s | CL16 16-18-18-38 | 10 ns | XMP | — | 44 mm Heatsink, RGB | ||||
| $409.99 BestBuy.com | 2 х 16GB $12.81 / GB | DDR5 | 6000 MT/s | CL30 30-40-40-76 | 10 ns | XMP / EXPO | — | 43 mm Heatsink | |||
| $109.00 Newegg.com | 2 x 8GB $6.81 / GB | DDR4 | 2666 MT/s | CL16 16-18-18-35 | 12 ns | XMP | ●○○ 1R | 33 mm Heatsink | |||
| 2 х 16GB $12.34 / GB | DDR5 | 5600 MT/s | CL36 36-36-36-68 | 12.86 ns | XMP / EXPO | — | 43 mm Heatsink | ||||
| 2 х 16GB $15.62 / GB | DDR5 | 6000 MT/s | CL36 36-44-44 | 12 ns | XMP / EXPO | ●○○ 1R | 34.9 mm Heatsink | ||||
| 2 х 16GB $7.03 / GB | DDR4 | 3600 MT/s | CL18 18-22-22-42 | 10 ns | XMP | — | 44 mm Heatsink, RGB | ||||
| 2 х 16GB $15.59 / GB | DDR5 | 6400 MT/s | CL38 38-40-40-84 | 11.88 ns | XMP / EXPO | — | Heatsink | ||||
| 2 х 16GB $13.75 / GB | DDR5 | 6000 MT/s | CL36 36-36-36-96 | 12 ns | XMP / EXPO | — | 33 mm Heatsink | ||||
| 2 х 16GB $16.25 / GB | DDR5 | 6000 MT/s | CL36 36-36-36-96 | 12 ns | XMP | — | Heatsink, RGB | ||||
| $416.90 Newegg.com | 1 x 16GB $26.06 / GB | DDR5 | 6000 MT/s | CL30 30-36-36 | 10 ns | XMP / EXPO | ●○○ 1R | 34.9 mm Heatsink | |||
| $449.99 Newegg.com | 2 х 16GB $14.06 / GB | DDR5 | 6000 MT/s | CL30 30-40-40-76 | 10 ns | XMP / EXPO | — | 43 mm Heatsink, RGB | |||
| 2 х 16GB $20.31 / GB | DDR5 | 6000 MT/s | CL30 30-36-36 | 10 ns | XMP / EXPO | ●○○ 1R | 42.23 mm Heatsink, RGB | ||||
| $275.99 Newegg.com | 2 х 16GB $8.62 / GB | DDR4 | 3000 MT/s | CL16 16-18-18-38 | 10.67 ns | XMP | — | 31.2 mm | |||
| 2 х 16GB $18.75 / GB | DDR5 SO-DIMM | 5600 MT/s | CL40 40-40-40 | 14.29 ns | — | — | 30 mm | ||||
| 1 x 16GB $10.10 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 | 16.43 ns | — | ●○○ 1R | — | ||||
| 2 х 16GB $14.13 / GB | DDR5 | 6000 MT/s | CL36 36-38-38-80 | 12 ns | XMP / EXPO | — | Heatsink | ||||
| $399.99 Newegg.com | 2 х 16GB $12.50 / GB | DDR5 | 5600 MT/s | CL40 40-40-40 | 14.29 ns | XMP | — | Heatsink | |||
| $631.99 Newegg.com | 2 х 16GB $19.75 / GB | DDR5 | 5600 MT/s | CL40 40-40-40 | 14.29 ns | XMP | — | 34.9 mm Heatsink | |||
| 2 x 8GB $18.75 / GB | DDR5 | 6000 MT/s | CL36 36-38-38 | 12 ns | XMP / EXPO | ●○○ 1R | 34.9 mm Heatsink | ||||
| 1 x 16GB $13.13 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 46-45-45 | 16.43 ns | — | — | — | ||||
| 1 x 16GB $15.53 / GB | DDR5 | 6000 MT/s | CL36 36-38-38-80 | 12 ns | XMP / EXPO | — | Heatsink | ||||
24 more item(s)