| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 x 16GB $23.56 / GB | DDR5 | 6000 MT/s | CL48 48-48-48 | 16 ns | XMP / EXPO | — | 40 mm Heatsink, RGB | ||||
| 1 x 16GB $15.57 / GB | DDR5 SO-DIMM | 4800 MT/s | CL40 | 16.67 ns | — | — | — | ||||
| 1 x 8GB $14.25 / GB | DDR4 SO-DIMM | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | — | — | ||||
| 1 x 8GB $9.49 / GB | DDR3 SO-DIMM | 1600 MT/s | CL11 11-11-11 | 13.75 ns | — | — | — | ||||
| 1 x 16GB $24.13 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 46-45-45 | 16.43 ns | — | — | — | ||||
| 1 x 32GB $26.78 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 46-45-45 | 16.43 ns | — | — | — | ||||
| 2 х 16GB $6.11 / GB | DDR4 | 3200 MT/s | CL22 | 13.75 ns | — | — | — | ||||
| 2 x 8GB $11.05 / GB | DDR4 | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | 30 mm | ||||
| 2 х 16GB $16.13 / GB | DDR5 | 5600 MT/s | CL46 46-45-45 | 16.43 ns | — | — | — | ||||
| 1 x 8GB $30.99 / GB | DDR5 SO-DIMM | 5600 MT/s | CL46 46-45-45 | 16.43 ns | — | — | — | ||||
| 1 x 8GB $33.06 / GB | DDR5 SO-DIMM | 4800 MT/s | CL40 | 16.67 ns | — | — | — | ||||
| 1 x 32GB $19.32 / GB | DDR5 SO-DIMM | 4800 MT/s | CL40 | 16.67 ns | — | — | — | ||||
| 1 x 16GB $32.26 / GB | DDR5 | 5600 MT/s | CL46 46-45-45 | 16.43 ns | — | — | — | ||||
| 1 x 16GB $18.75 / GB | DDR4 | 2666 MT/s | CL19 | 14.25 ns | — | — | — | ||||
| 1 x 32GB $15.91 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 2 x 32GB $17.46 / GB | DDR5 | 4800 MT/s | CL40 40-40-40 | 16.67 ns | — | — | — | ||||
| 1 x 32GB $34.93 / GB | DDR5 | 4800 MT/s | CL40 40-40-40 | 16.67 ns | — | — | — | ||||
| 2 х 16GB $15.53 / GB | DDR5 | 4800 MT/s | CL40 40-40-40 | 16.67 ns | — | — | — | ||||
| 2 x 8GB $19.98 / GB | DDR5 | 4800 MT/s | CL40 40-40-40 | 16.67 ns | — | — | — | ||||
| 1 x 8GB $39.96 / GB | DDR5 | 4800 MT/s | CL40 40-40-40 | 16.67 ns | — | — | — | ||||
| 1 x 16GB $31.06 / GB | DDR5 | 4800 MT/s | CL40 40-40-40 | 16.67 ns | — | — | — | ||||
| 1 x 8GB $21.88 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
| 1 x 8GB $22.89 / GB | DDR4 | 2666 MT/s | CL19 19-19-19 | 14.25 ns | — | — | 31 mm | ||||
| 1 x 16GB $16.88 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22 | 13.75 ns | — | — | — | ||||
24 more item(s)