RAM Corsair series Vengeance
prices on 189 modelsThe Vengeance series is one of the cornerstones in the Corsair range and one of the most popular RAM options on the market. The reason for universal love lies in the high quality ratio (they are extremely rarely returned under warranty), affordable price and expanse during overclocking.
| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 х 16GB $14.91 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| 2 х 16GB $7.78 / GB | DDR4 | 3600 MT/s | CL18 18-22-22-42 | 10 ns | XMP | — | 44 mm Heatsink, RGB | ||||
| $109.00 Newegg.com | 2 x 8GB $6.81 / GB | DDR4 | 2666 MT/s | CL16 16-18-18-35 | 12 ns | XMP | ●○○ 1R | 33 mm Heatsink | |||
| 2 x 8GB $8.44 / GB | DDR4 | 3200 MT/s | CL16 16-18-18-36 | 10 ns | XMP | — | 50.8 mm Heatsink, RGB | ||||
| 2 х 16GB $14.06 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | ||||
| 2 х 16GB $12.81 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
| 2 х 16GB $5.78 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | ●●○ 2R | 33 mm Heatsink | ||||
| 2 x 8GB $6.87 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 33 mm Heatsink | ||||
| 2 х 16GB $5.63 / GB | DDR4 | 3600 MT/s | CL18 18-22-22-42 | 10 ns | XMP | — | 33 mm Heatsink | ||||
| 2 x 32GB $14.53 / GB | DDR5 | 6000 MT/s | CL40 40-40-40-77 | 13.33 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | ||||
| 2 х 16GB $2.81 / GB | DDR4 SO-DIMM | 2400 MT/s | CL16 16-16-16-39 | 13.33 ns | — | — | — | ||||
| $273.00 Officedepot.com | 4 x 8GB $8.53 / GB | DDR4 | 3600 MT/s | CL18 18-22-22-42 | 10 ns | XMP | — | 50.8 mm Heatsink, RGB | |||
| $116.00 Officedepot.com | 2 x 8GB $7.25 / GB | DDR4 | 3200 MT/s | CL16 16-18-18-36 | 10 ns | XMP | ●○○ 1R | 33 mm Heatsink | |||
| 2 х 16GB $10.16 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| 2 х 16GB $7.43 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 44 mm Heatsink, RGB | ||||
| 1 x 8GB $6.75 / GB | DDR4 | 2400 MT/s | CL16 16-16-16-39 | 13.33 ns | XMP | — | 33 mm Heatsink | ||||
| $607.99 BestBuy.com | 2 х 16GB $19.00 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-84 | 10 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | |||
| 2 x 8GB $16.87 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 35 mm Heatsink | ||||
| 1 x 16GB $5.63 / GB | DDR4 SO-DIMM | 3200 MT/s | CL22 22-22-22-53 | 13.75 ns | — | — | — | ||||
| $2,799.00 eBay.com | 2 x 64GB $21.87 / GB | DDR5 | 6400 MT/s | CL42 42-52-52-104 | 13.13 ns | XMP | — | 35 mm Heatsink | |||
| $600.00 BestBuy.com | 2 х 16GB $18.75 / GB | DDR5 | 6000 MT/s | CL30 | 10 ns | EXPO | — | 35 mm Heatsink | |||
| 2 х 16GB $35.22 / GB | DDR5 | 6400 MT/s | CL32 32-40-40-84 | 10 ns | XMP | — | 35 mm Heatsink | ||||
| $164.99 BestBuy.com | 2 x 8GB $10.31 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 44 mm Heatsink, RGB | |||
| $389.00 Newegg.com | 4 x 16GB $6.08 / GB | DDR4 | 3200 MT/s | CL16 16-18-18-36 | 10 ns | XMP | ●●○ 2R | 33 mm Heatsink | |||
24 more item(s)