Microsoft Surface Laptop Studio
Videos 17Photos 9 | from $869.00 up to $3,617.00 Display:14.4 ", 2400x1600 (3:2) CPU:Core i5 / Core i7, 11300H / 11370H, 3.1 / 3.3 GHz Graphics card:Iris Xe Graphics G7 80EUs - RTX A2000 RAM:16 / 32 GB Storage:SSD M.2 NVMe, 256 - 2048 GB Laptop weight:1.7 kg |
THR-00001 | Core i5 | 11300H | 16 GB | Iris Xe Graphics G7 80EUs | SSD M.2 NVMe | 256 GB | $869.00 .. $1,599.00 | Compare prices 3 | |||
9WI-00001 | Core i5 | 11300H | 16 GB | Iris Xe Graphics G7 80EUs | SSD M.2 NVMe | 512 GB | $1,599.99 .. $1,999.00 | Compare prices 2 | |||
TNX-00001 | Core i5 | 11300H | 16 GB | Iris Xe Graphics G7 80EUs | SSD M.2 NVMe | 256 GB | $1,641.99 | Newegg.com | |||
TNX-00026 | Core i5 | 11300H | 16 GB | Iris Xe Graphics G7 80EUs | SSD M.2 NVMe | 256 GB | $1,661.99 | Newegg.com | |||
9Y1-00001 | Core i5 | 11300H | 16 GB | Iris Xe Graphics G7 80EUs | SSD M.2 NVMe | 512 GB | $1,823.99 | Newegg.com | |||
9Y1-00026 | Core i5 | 11300H | 16 GB | Iris Xe Graphics G7 80EUs | SSD M.2 NVMe | 512 GB | $1,852.99 | Newegg.com | |||
A1Y-00001 | Core i7 | 11370H | 16 GB | RTX 3050 Ti | SSD M.2 NVMe | 512 GB | $1,447.00 .. $2,099.00 | Compare prices 3 | |||
ABR-00001 | Core i7 | 11370H | 16 GB | RTX 3050 Ti | SSD M.2 NVMe | 512 GB | $2,169.99 | Newegg.com | |||
AI2-00001 | Core i7 | 11370H | 32 GB | RTX 3050 Ti | SSD M.2 NVMe | 2048 GB | $1,848.99 .. $3,099.00 | Compare prices 4 | |||
ABY-00001 | Core i7 | 11370H | 32 GB | RTX 3050 Ti | SSD M.2 NVMe | 1024 GB | $2,020.99 .. $2,699.00 | Compare prices 3 | |||
ADI-00001 | Core i7 | 11370H | 32 GB | RTX 3050 Ti | SSD M.2 NVMe | 1024 GB | $2,622.99 | Newegg.com | |||
ADI-00026 | Core i7 | 11370H | 32 GB | RTX 3050 Ti | SSD M.2 NVMe | 1024 GB | $2,650.99 .. $2,700.00 | Compare prices 2 | |||
AI5-00026 | Core i7 | 11370H | 32 GB | RTX 3050 Ti | SSD M.2 NVMe | 2048 GB | $3,143.99 | Newegg.com | |||
AIH-00002 | Core i7 | 11370H | 32 GB | RTX 3050 Ti | SSD M.2 NVMe | 1024 GB | $3,349.99 | Newegg.com | |||
AIC-00001 | Core i7 | 11370H | 32 GB | RTX A2000 | SSD M.2 NVMe | 1024 GB | $3,190.99 | Newegg.com | |||
AIK-00001 | Core i7 | 11370H | 32 GB | RTX A2000 | SSD M.2 NVMe | 2048 GB | $3,617.99 | Newegg.com |
Microsoft's lineup combines 2021 fashion convertible laptops, which can be attributed to the middle price segment. Here, like its predecessors, a touch screen is used, but now it is not removable, but rotates 360 degrees, which allows you to turn the laptop into a large tablet with a thickness of 19 mm and a weight of 1.7 kg. All members of the family received a 14.4-inch IPS screen with an aspect ratio of 3 to 2 and a resolution of 2400x1600 pixels.
Users are waiting for a bright (510 cd / m2), picture that adjusts to ambient light with accurate colour reproduction (100 percent sRGB colour gamut), support for Dolby Vision and a fast refresh rate of 120 Hz. Microsoft Surface Laptop Studio laptops are powered by 4-core Intel Core i5/i7 Tiger Lake processors paired with 16GB of DDR4 RAM and fast M.2 SSDs. In most initial configurations, the computing engine is complemented by an integrated Irix Xe Graphics G7 graphics card, and in the top-end, a discrete RTX 3050 Ti graphics accelerator from NVIDIA GeForce.
Such a "stuffing" will be enough for most everyday tasks and work with professional applications (with the exception of the most demanding and resource-intensive). Other features of laptops include excellent autonomy (up to 11 hours), Windows 11 Home "on board" and good equipment with keyboard backlight, face scanner (FaceID), popular interfaces (USB4 and Thunderbolt v4), Wi-Fi 6 module.