Apple MacBook Air 13 2026 M5
![]() | 2026Airultrabookextreme battery lifeUSB-C 40G (USB4)fast chargeWi-Fi 7backlightfingerprint scannergood DCI-P3 Display:13.6 ", 2560x1664 CPU:Apple M5 Graphics card:M5 10-core / M5 8-core RAM:16 - 32 GB Storage:SSD, 512 GB - 4 TB Laptop weight:1.23 kg |
Configurations Apple MacBook Air 13 2026 M5 8
| MDHC4 | Apple M5 | 16 GB | M5 10-core | 1 TB | MacOS | $1,299.00 | Compare prices 2 | |||
| MDHJ4 | Apple M5 | 16 GB | M5 10-core | 1 TB | MacOS | $1,299.00 | Compare prices 2 | |||
| MDHE4 | Apple M5 | 16 GB | M5 8-core | 512 GB | MacOS | $949.99 .. $1,735.00 | Compare prices 5 | |||
| MDHH4 | Apple M5 | 16 GB | M5 8-core | 512 GB | MacOS | $949.99 .. $1,674.00 | Compare prices 5 | |||
| MDH74 | Apple M5 | 16 GB | M5 8-core | 512 GB | MacOS | $1,099.00 | BestBuy.com | |||
| MDHA4 | Apple M5 | 16 GB | M5 8-core | 512 GB | MacOS | $1,674.98 | HSN.com | |||
| MDHG4 | Apple M5 | 24 GB | M5 10-core | 1 TB | MacOS | $1,499.00 | BestBuy.com | |||
| MDHK4 | Apple M5 | 24 GB | M5 10-core | 1 TB | MacOS | $1,499.00 | BestBuy.com | |||
| MBA13M502M new | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA13M502SB new | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA13M502SL new | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA13M504M new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M504SB new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M504SL new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M504ST new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M505M new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M505SB new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M505SL new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M505ST new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M506SL new | Apple M5 | 24 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA13M508M new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M508SB new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M508SL new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M508ST new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M509M new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M509SB new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M509SL new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M509ST new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M510SL new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA13M510ST new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA13M511M new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA13M511SB new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA13M511SL new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA13M511ST new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA13M512M new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M512SB new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M512SL new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M512ST new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA13M513M new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M513SB new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M513SL new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M513ST new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA13M510M new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | $1,499.00 | out of stock | |||
| MBA13M510SB new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | $1,499.00 | out of stock |
Line Apple MacBook Air 13 2026 M5
Processor M5. Up to 9.5x increase in productivity for processing AI prompts compared to M1. Hardware-accelerated ray tracing. 13.6-inch Liquid Retina display. Up to 18 hours max battery life.

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
Video reviews
We recommend



































































