Micron 5200 MAX MTFDDAK1T9TDN 1.92 TB
![]() |
Micron MTFDDAK1T9TDN | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Micron 2026 - new arrivals, bestsellers, and the most relevant models Micron.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Micron 2026 - new arrivals, bestsellers, and the most relevant models Micron.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSDChoosing an SSD with the required speed and good reliability for home, work and gaming
Buy Micron 5200 MAX MTFDDAK1T9TDN 1.92 TB
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Micron MTFDDAK1T9TDN-1AT16ABYY Micron 5200 MAX Series 1.92TB Triple-Level Cell SATA 6Gb/s 3D NAND (SED TCG eSSC Encryption) | $530.90 | ||||
Micron MTFDDAK1T9TDN Micron 5200 MAX Series 1.92TB Triple-Level Cell SATA 6Gb/s 3D NAND 2.5-Inch Solid State Drive Refurbish | $651.43 | ||||
Micron MTFDDAK1T9TDN-1AT1ZABDB Micron 5200 MAX Series 1.92TB Triple-Level Cell SATA 6Gb/s PCI Express 5.0 X4 NVMe 3D NAND E3 | $931.05 | ||||
Micron MTFDDAK1T9TDN-1AT1ZABDA Micron 5200 MAX 1.92TB Triple-Level Cell SATA 6Gb/s 2.5-Inch Solid State Drive Refurbished MT | $1,028.42 | ||||
Micron MTFDDAK1T9TDN-1AT1ZABHA Micron 1.92TB SATA 6Gb/s Mixed Use 2.5-Inch Solid State Drive new MTFDDAK1T9TDN-1AT1ZABHA | $1,062.63 | ||||
Micron MTFDDAK1T9TDN-1AT1ZABYY Micron 5200 MAX Series 1.92TB Triple-Level Cell SATA 6Gb/s 3D NAND 2.5-Inch Solid State Drive | $1,292.05 | ||||
Micron 5200 MAX MTFDDAK1T9TDN configurations
| Price for Micron 5200 MAX MTFDDAK1T9TDN | ||||
|---|---|---|---|---|
| Micron 5200 MAX MTFDDAK1T9TDN 1.92 TB | from $530.90 | 6 offers | ||
| Micron 5200 MAX MTFDDAK480TDN 480 GB | from $245.85 | 4 offers | ||
| Micron 5200 MAX MTFDDAK960TDN 960 GB | from $430.31 | 4 offers | ||
We recommend














