Rubberized HDD
prices on 30 modelsRubberized
— in this case, it usually means an additional external coating of rubber applied to a plastic or metal case. All rubberized cases are classified as shock resistant (see Features/Features) — thanks to their softness and resiliency, this coating provides additional protection against impacts. In addition, this material does not slip in the hands, thereby reducing the risk of dropping the device.| rubberized | clear | Save List |
| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| $354.99 Amazon.com | 5 TB $0.07 / GB 5 TB $0.07 / GB | USB-C 3.2 gen2 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered | |||
2 TB $0.05 / GB 2 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | 8 MB | USB powered shockproof, MIL-STD-810 | ||||
4 TB $0.07 / GB 4 TB $0.07 / GB | USB-C 3.2 gen2 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered | ||||
| $290.78 BestBuy.com | 5 TB $0.06 / GB 5 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | USB powered shockproof | |||
| $214.92 Newegg.com | 5 TB $0.04 / GB 5 TB $0.04 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof, MIL-STD-810 | |||
4 TB $0.05 / GB 4 TB $0.05 / GB | USB-C Thunderbolt v3 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | ||||
1 TB $0.09 / GB 1 TB $0.09 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof, MIL-STD-810 | ||||
1 TB $0.06 / GB 1 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | 8 MB | USB powered shockproof, MIL-STD-810 | ||||
2 TB $0.05 / GB 2 TB $0.05 / GB | USB-C 3.2 gen2 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered | ||||
| $90.55 Newegg.com | 1 TB $0.09 / GB 1 TB $0.09 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | |||
| $114.43 Newegg.com | 2 TB $0.06 / GB 2 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | |||
| $131.99 Newegg.com | 1 TB $0.13 / GB 1 TB $0.13 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof, MIL-STD-810 | |||
1 TB $0.09 / GB 1 TB $0.09 / GB | USB 3.2 gen1 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered shockproof | ||||
2 TB $0.06 / GB 2 TB $0.06 / GB | USB-C Thunderbolt v3 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | ||||
1 TB $0.19 / GB 1 TB $0.19 / GB | USB-C 3.2 gen2 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered | ||||
1 TB $0.09 / GB 1 TB $0.09 / GB | USB-C Thunderbolt v3 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | ||||
2 TB $0.06 / GB 2 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered shockproof | ||||
| $153.99 Officedepot.com | 2 TB $0.08 / GB 2 TB $0.08 / GB | USB-C 3.2 gen1 | 2.5 " external | — | — | — | USB powered shockproof | |||
| $141.99 Newegg.com | 2 TB $0.07 / GB 2 TB $0.07 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | USB powered shockproof | |||
| $389.00 Amazon.com | 5 TB $0.08 / GB 5 TB $0.08 / GB | USB-C 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | |||
| $230.00 ETechBuy.com | 2 TB $0.12 / GB 2 TB $0.12 / GB | USB-C 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | |||
| $299.99 Newegg.com | 5 TB $0.06 / GB 5 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | USB powered shockproof, MIL-STD-810 | |||
4 TB $0.06 / GB 4 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof, MIL-STD-810 | ||||
| $215.29 Officedepot.com | 4 TB $0.05 / GB 4 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered shockproof | |||
6 more item(s)