| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
500 GB $0.16 / GB 500 GB $0.16 / GB | SATA | 2.5 " | 5400 rpm | — | 8 MB | — | ||||
| $302.92 Newegg.com | 2 TB $0.15 / GB 2 TB $0.15 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof, MIL-STD-810 | |||
1 TB $0.08 / GB 1 TB $0.08 / GB | SATA 3 | 3.5 " | 5400 - 7200 rpm | — | 64 MB | — | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " | 5400 rpm | 180 MB/s 180 MB/s | 128 MB CMR | — | ||||
1 TB $0.06 / GB 1 TB $0.06 / GB | SATA 3 | 2.5 " | 5400 rpm | Seek: 12 ms Seek: 12 ms | 8 MB | — | ||||
320 GB $0.20 / GB 320 GB $0.20 / GB | SATA | 2.5 " | 5400 rpm | — | 8 MB | — | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " server | 5400 rpm | 180 MB/s 180 MB/s | 128 MB CMR | — | ||||
| $172.89 Amazon.com | 1 TB $0.17 / GB 1 TB $0.17 / GB | USB 3.2 gen2 | 2.5 " external | 5400 rpm | — | 8 MB | USB powered | |||
500 GB $0.18 / GB 500 GB $0.18 / GB | SATA | 3.5 " | 5400 - 7200 rpm | 110 MB/s 110 MB/s | 32 MB | — | ||||
500 GB $0.10 / GB 500 GB $0.10 / GB | SATA | 2.5 " server | 5400 rpm | Seek: 3 ms Seek: 3 ms | 16 MB | — | ||||
500 GB $0.10 / GB 500 GB $0.10 / GB | SATA | 2.5 " server | 5400 rpm | — | 16 MB | — | ||||
1 TB $0.06 / GB 1 TB $0.06 / GB | SATA 3 | 2.5 " | 5400 rpm | 130 MB/s 130 MB/s | 128 MB SMR (!) | — | ||||
4 TB $0.06 / GB 4 TB $0.06 / GB | SATA 3 | 3.5 " server | 5400 rpm | 185 MB/s 185 MB/s | 256 MB CMR | — | ||||
4 TB $0.06 / GB 4 TB $0.06 / GB | SATA 3 | 3.5 " | 5400 rpm | 180 MB/s 180 MB/s | 256 MB CMR | — | ||||
| $306.61 ETechBuy.com | 1 TB $0.31 / GB 1 TB $0.31 / GB | SATA 3 | 3.5 " server | 5400 rpm | 110 MB/s 110 MB/s | 64 MB CMR | — | |||
2 TB $0.09 / GB 2 TB $0.09 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered | ||||
| $107.89 Officedepot.com | 4 TB $0.03 / GB 4 TB $0.03 / GB | SATA 3 | 3.5 " server | 5400 rpm | 180 MB/s 180 MB/s | 256 MB SMR (!) | — | |||
5 TB $0.05 / GB 5 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered | ||||
14 TB $0.04 / GB 14 TB $0.04 / GB | USB 3.2 gen2 | 3.5 " external | 5400 rpm | — | — | work from BP | ||||
2 TB $0.05 / GB 2 TB $0.05 / GB | SATA 3 | 3.5 " | 5400 rpm | 180 MB/s 180 MB/s | 64 MB CMR | — | ||||
6 TB $0.03 / GB 6 TB $0.03 / GB | SATA 3 | 3.5 " | 5400 rpm | 185 MB/s 185 MB/s | 256 MB SMR (!) | — | ||||
10 TB $0.05 / GB 10 TB $0.05 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | — | 128 MB | work from BP | ||||
4 TB $0.03 / GB 4 TB $0.03 / GB | SATA 3 | 3.5 " | 5400 rpm | 190 MB/s 190 MB/s | 256 MB SMR (!) | — | ||||
8 TB $0.02 / GB 8 TB $0.02 / GB | SATA 3 | 3.5 " | 5400 rpm | 190 MB/s 190 MB/s | 256 MB SMR (!) | — | ||||
24 more item(s)