| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 TB $0.19 / GB 1 TB $0.19 / GB | SATA 3 | 3.5 " server | 5400 rpm | 153 MB/s Seek: 5 ms 153 MB/s Seek: 5 ms | 64 MB CMR | — | ||||
2 TB $0.15 / GB 2 TB $0.15 / GB | SATA 3 | 2.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 128 MB | — | ||||
16 TB $0.04 / GB 16 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 255 MB/s 255 MB/s | 256 MB CMR | helium | ||||
1.8 TB $0.08 / GB 1.8 TB $0.08 / GB | SAS | 2.5 " server | 10000 rpm | — | — | — | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | — | — | — | ||||
16 TB $0.03 / GB 16 TB $0.03 / GB | SATA 3 | 3.5 " server | 7200 rpm | 262 MB/s 262 MB/s | 512 MB | helium | ||||
16 TB $0.04 / GB 16 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | — | — | helium | ||||
320 GB $1.98 / GB 320 GB $1.98 / GB | SATA 3 | 2.5 " | 4200 rpm | — | 8 MB | — | ||||
8 TB $0.04 / GB 8 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 256 MB | — | ||||
5 TB $0.05 / GB 5 TB $0.05 / GB | USB-C 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | ||||
10 TB $0.05 / GB 10 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 261 MB/s 261 MB/s | — | helium | ||||
1.8 TB $0.13 / GB 1.8 TB $0.13 / GB | SAS | 2.5 " server | 10000 rpm | — | 128 MB | — | ||||
10 TB $0.06 / GB 10 TB $0.06 / GB | SATA 3 | 3.5 " server | 5400 rpm | 215 MB/s 215 MB/s | 256 MB CMR | — | ||||
14 TB $0.03 / GB 14 TB $0.03 / GB | SATA 3 | 3.5 " server | 7200 rpm | 267 MB/s Seek: 4 ms 267 MB/s Seek: 4 ms | 512 MB | helium | ||||
8 TB $0.04 / GB 8 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 230 MB/s 230 MB/s | 256 MB | — | ||||
1.2 TB $0.14 / GB 1.2 TB $0.14 / GB | SAS | 2.5 " server | 10500 rpm | 234 MB/s 234 MB/s | 128 MB | — | ||||
12 TB $0.03 / GB 12 TB $0.03 / GB | SATA 3 | 3.5 " server | 7200 rpm | 240 MB/s 240 MB/s | 256 MB CMR | — | ||||
2.4 TB $0.17 / GB 2.4 TB $0.17 / GB | SAS | 2.5 " server | 10500 rpm | 260 MB/s Seek: 3 ms 260 MB/s Seek: 3 ms | 128 MB | — | ||||
300 GB $0.18 / GB 300 GB $0.18 / GB | SAS | 2.5 " server | 10500 rpm | — | 128 MB | — | ||||
8 TB $0.04 / GB 8 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 210 MB/s 210 MB/s | 256 MB CMR | — | ||||
10 TB $0.05 / GB 10 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 262 MB/s 262 MB/s | 256 MB | — | ||||
600 GB $0.45 / GB 600 GB $0.45 / GB | SAS | 2.5 " server | 15000 rpm | Seek: 2 ms Seek: 2 ms | 256 MB | — | ||||
10 TB $0.04 / GB 10 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | — | 256 MB | — | ||||
6 TB $0.06 / GB 6 TB $0.06 / GB | SATA 3 | 3.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 256 MB | — | ||||
24 more item(s)