| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
14 TB $0.04 / GB 14 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 261 MB/s Seek: 4 ms 261 MB/s Seek: 4 ms | 256 MB | helium | ||||
12 TB $0.04 / GB 12 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 245 MB/s Seek: 4 ms 245 MB/s Seek: 4 ms | 256 MB | helium | ||||
8 TB $0.04 / GB 8 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 249 MB/s Seek: 4 ms 249 MB/s Seek: 4 ms | 256 MB | — | ||||
12 TB $0.02 / GB 12 TB $0.02 / GB | SATA 3 | 3.5 " server | 7200 rpm | 248 MB/s 248 MB/s | 256 MB | — | ||||
12 TB $0.03 / GB 12 TB $0.03 / GB | SAS | 3.5 " server | 7200 rpm | — | 256 MB | — | ||||
1 TB $0.13 / GB 1 TB $0.13 / GB | SATA 3 | 3.5 " server | 7200 rpm | — | — | — | ||||
4 TB $0.07 / GB 4 TB $0.07 / GB | SAS | 3.5 " server | 7200 rpm | — | — | — | ||||
600 GB $0.36 / GB 600 GB $0.36 / GB | SAS | 3.5 " server | 10000 rpm | — | — | — | ||||
900 GB $0.29 / GB 900 GB $0.29 / GB | SAS | 3.5 " server | 15000 rpm | — | — | — | ||||
600 GB $0.30 / GB 600 GB $0.30 / GB | SAS | 3.5 " server | 15000 rpm | — | — | — | ||||
10 TB $0.03 / GB 10 TB $0.03 / GB | SAS | 3.5 " server | 7200 rpm | 237 MB/s 237 MB/s | 256 MB | — | ||||
8 TB $0.04 / GB 8 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 256 MB | — | ||||
8 TB $0.04 / GB 8 TB $0.04 / GB | SAS | 3.5 " server | 7200 rpm | — | — | — | ||||
1.2 TB $0.08 / GB 1.2 TB $0.08 / GB | SAS | 3.5 " server | 10000 rpm | — | — | — | ||||
20 TB $0.06 / GB 20 TB $0.06 / GB | USB-C 3.2 gen1 | 3.5 " external | — | 360 MB/s 360 MB/s | — | work from BP | ||||
16 TB $0.05 / GB 16 TB $0.05 / GB | USB-C 3.2 gen1 | 3.5 " external | — | 360 MB/s 360 MB/s | — | work from BP | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 128 MB | — | ||||
2 TB $0.09 / GB 2 TB $0.09 / GB | SATA 3 | 2.5 " | 5400 rpm | — | — | — | ||||
500 GB $0.09 / GB 500 GB $0.09 / GB | SATA 3 | 2.5 " | 5400 rpm | 140 MB/s Seek: 6 ms 140 MB/s Seek: 6 ms | 128 MB | — | ||||
6 TB $0.05 / GB 6 TB $0.05 / GB | SAS | 3.5 " server | 7200 rpm | — | — | — | ||||
2 TB $0.06 / GB 2 TB $0.06 / GB | SATA 3 | 3.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 128 MB | — | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " | 5900 rpm | 180 MB/s 180 MB/s | 64 MB | — | ||||
2 TB $0.04 / GB 2 TB $0.04 / GB | SATA 3 | 3.5 " | 7200 rpm | 156 MB/s 156 MB/s | 64 MB | — | ||||
1 TB $0.21 / GB 1 TB $0.21 / GB | SAS | 2.5 " server | 7200 rpm | — | — | — | ||||
24 more item(s)