| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
2 TB $0.03 / GB 2 TB $0.03 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered | ||||
14 TB $0.02 / GB 14 TB $0.02 / GB | SAS | 3.5 " server | 7200 rpm | — | 256 MB | — | ||||
2 TB $0.13 / GB 2 TB $0.13 / GB | SATA 3 | 3.5 " server | 7200 rpm | — | — | — | ||||
1.8 TB $0.13 / GB 1.8 TB $0.13 / GB | SAS | 3.5 " server | 10000 rpm | — | — | — | ||||
300 GB $0.41 / GB 300 GB $0.41 / GB | SAS | 3.5 " server | 15000 rpm | — | — | — | ||||
300 GB $0.26 / GB 300 GB $0.26 / GB | SAS | 2.5 " server | 10000 rpm | — | — | — | ||||
2 TB $0.06 / GB 2 TB $0.06 / GB | USB-C Thunderbolt v3 | 2.5 " external | 5400 rpm | — | — | USB powered shockproof | ||||
10 TB $0.04 / GB 10 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 210 MB/s 210 MB/s | 256 MB | — | ||||
750 GB $0.14 / GB 750 GB $0.14 / GB | SATA 3 | 2.5 " | 5400 rpm | Seek: 6 ms Seek: 6 ms | 8 MB | — | ||||
3 TB $0.02 / GB 3 TB $0.02 / GB | SAS | 3.5 " server | 7200 rpm | — | 128 MB | — | ||||
14 TB $0.04 / GB 14 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 269 MB/s 269 MB/s | 512 MB | helium | ||||
6 TB $0.05 / GB 6 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered | ||||
12 TB $0.05 / GB 12 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 267 MB/s 267 MB/s | 512 MB | — | ||||
20 TB $0.05 / GB 20 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 285 MB/s 285 MB/s | 512 MB CMR | helium | ||||
20 TB $0.05 / GB 20 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 285 MB/s 285 MB/s | 512 MB | helium | ||||
6 TB $0.05 / GB 6 TB $0.05 / GB | USB-C 3.2 gen1 | 2.5 " external | — | — | — | USB powered | ||||
12 TB $0.05 / GB 12 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 267 MB/s 267 MB/s | 512 MB CMR | — | ||||
12 TB $0.04 / GB 12 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 285 MB/s 285 MB/s | 512 MB | — | ||||
2.4 TB $0.24 / GB 2.4 TB $0.24 / GB | SAS | 2.5 " server | 10000 rpm | — | — | — | ||||
12 TB $0.05 / GB 12 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 285 MB/s 285 MB/s | 512 MB | helium | ||||
24 TB $0.04 / GB 24 TB $0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 285 MB/s 285 MB/s | 512 MB | helium | ||||
18 TB $0.05 / GB 18 TB $0.05 / GB | USB 3.2 gen1 | 3.5 " external | — | Seek: 12 ms Seek: 12 ms | 8 MB | work from BP shockproof | ||||
10 TB $0.07 / GB 10 TB $0.07 / GB | USB 3.2 gen1 | 3.5 " external | — | Seek: 12 ms Seek: 12 ms | 8 MB | work from BP shockproof | ||||
22 TB $0.06 / GB 22 TB $0.06 / GB | USB 3.2 gen1 | 3.5 " external | — | Seek: 12 ms Seek: 12 ms | 8 MB | work from BP shockproof | ||||
24 more item(s)