Seagate SkyHawk ST6000VX001 6 TB 256/5900 CMR
![]() |
Seagate ST6000VX001 | |||||||||||||||||||||||||||||||||||||
|
* - Maximum constant baud rate over outer diameter
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Seagate SkyHawk ST6000VX001 configurations
Price for Seagate SkyHawk ST6000VX001 | ||||
---|---|---|---|---|
![]() | Seagate SkyHawk ST2000VX008 2 TB CMR | from $72.35 | 2 offers | |
![]() | Seagate SkyHawk ST2000VX015 2 TB SMR | from $79.00 | 1 offer | |
![]() | Seagate SkyHawk ST4000VX007 4 TB 64/5900 CMR | from $103.95 | 1 offer | |
![]() | Seagate SkyHawk ST4000VX013 4 TB 256/5900 SMR | from $92.50 | 1 offer | |
![]() | Seagate SkyHawk ST6000VX001 6 TB 256/5900 CMR | from $139.99 | 1 offer | |
![]() | Seagate SkyHawk ST8000VX004 8 TB 256/7200 CMR | from $188.95 | 1 offer |
Video reviews
We recommendCompare using chart →