WD Red Pro WD6005FFBX 6 TB 6005FFBX
Videos 14Photos 2 | $209.99 Buy! WD Red Pro WD6005FFBX 6TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5' Hard DrivesNewegg.comDelivery: in USA Report |
WD WD6005FFBX | |||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2025 - new products, best sales and most actual models WD.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2025 - new products, best sales and most actual models WD.
WD Red Pro WD6005FFBX configurations
Price for WD Red Pro WD6005FFBX | ||||
---|---|---|---|---|
WD Red Pro WD2002FFSX 2 TB 64/7200 CMR | from $99.99 | 3 offers | ||
WD Red Pro WD3001FFSX 3 TB | from $199.99 | 1 offer | ||
WD Red Pro WD4005FFBX 4 TB 5FFBX | from $186.41 | 1 offer | ||
WD Red Pro WD4002FFWX 4 TB 128/7200 | from $249.99 | 1 offer | ||
WD Red Pro WD4003FFBX 4 TB 256/7200 | from $172.49 | 1 offer | ||
WD Red Pro WD6005FFBX 6 TB 6005FFBX | from $209.99 | 1 offer | ||
WD Red Pro WD8003FFBX 8 TB 256/7200 | from $239.99 | 1 offer | ||
WD Red Pro WD102KFBX 10 TB 256/7200 CMR | from $269.99 | 1 offer | ||
WD Red Pro WD103KFBX 10 TB 512/7200 CMR | from $292.52 | 1 offer | ||
WD Red Pro WD121KFBX 12 TB | from $273.67 | 2 offers | ||
WD Red Pro WD141KFGX 14 TB 141KFGX | from $441.45 | 1 offer | ||
WD Red Pro WD142KFGX 14 TB 142KFGX | from $316.99 | 4 offers | ||
WD Red Pro WD161KFGX 16 TB | from $349.99 | 3 offers | ||
WD Red Pro WD181KFGX 18 TB | from $759.98 | 1 offer | ||
WD Red Pro WD201KFGX 20 TB | from $419.99 | 4 offers | ||
WD Red Pro WD221KFGX 22 TB | from $449.99 | 4 offers | ||
WD Red Pro WD240KFGX 24 TB | from $569.99 | 4 offers |
Video reviews
We recommendCompare using chart →