Seagate IronWolf Pro ST2000NT001 2 TB NT001
![]() | Compare prices 2 → When you make a purchase through links on our site, we may receive a affiliate commission.
|
Seagate IronWolf Pro ST2000NT001 2 TB NT001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2026 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2026 - new arrivals, bestsellers, and the most relevant models Seagate.
I have 2 ST4000NE001 drives, have been using them for 3 months now, a very good option for the money and significantly cheaper than WD. Overall satisfied, they heat up to 38 while writing, 34 when idle. Overall super! + - |
Add Review
Seagate IronWolf Pro ST2000NT001 configurations
| Price for Seagate IronWolf Pro ST2000NT001 | ||||
|---|---|---|---|---|
| Seagate IronWolf Pro ST2000NE0025 2 TB NE0025 | from $510.00 | 2 offers | ||
| Seagate IronWolf Pro ST2000NT001 2 TB NT001 | from $255.28 | 2 offers | ||
| Seagate IronWolf Pro ST4000NE001 4 TB E001 | from $372.90 | 2 offers | ||
| Seagate IronWolf Pro ST4000NE0025 4 TB NE0025 | from $364.84 | 2 offers | ||
| Seagate IronWolf Pro ST4000NT001 4 TB NT001 | from $281.96 | 4 offers | ||
| Seagate IronWolf Pro ST6000NE000 6 TB NE000 | from $397.10 | 2 offers | ||
| Seagate IronWolf Pro ST6000NE0023 6 TB NE0023 | from $424.06 | 2 offers | ||
| Seagate IronWolf Pro ST8000NE001 8 TB NE001 | from $258.75 | 4 offers | ||
| Seagate IronWolf Pro ST8000NE0021 8 TB NE0021 | from $502.54 | 2 offers | ||
| Seagate IronWolf Pro ST8000NT001 8 TB NT001 | from $319.99 | 4 offers | ||
| Seagate IronWolf Pro ST10000NE0004 10 TB NE0004 | from $430.31 | 2 offers | ||
| Seagate IronWolf Pro ST10000NE0008 10 TB NE0008 | from $885.00 | 2 offers | ||
| Seagate IronWolf Pro ST12000NE0007 12 TB NE0007 | from $510.00 | 2 offers | ||
| Seagate IronWolf Pro ST12000NE0008 12 TB NE0008 | from $782.97 | 2 offers | ||
| Seagate IronWolf Pro ST12000NT001 12 TB NT001 | from $459.99 | 3 offers | ||
| Seagate IronWolf Pro ST14000NE0008 14 TB NE0008 | from $510.00 | 2 offers | ||
| Seagate IronWolf Pro ST16000NE000 16 TB NE000 | from $829.72 | 2 offers | ||
| Seagate IronWolf Pro ST16000NT001 16 TB NT001 | from $579.99 | 5 offers | ||
| Seagate IronWolf Pro ST18000NE000 18 TB NE000 | from $655.83 | 2 offers | ||
| Seagate IronWolf Pro ST18000NT001 18 TB NT001 | from $807.30 | 2 offers | ||
| Seagate IronWolf Pro ST20000NE000 20 TB NE000 | from $963.95 | 2 offers | ||
| Seagate IronWolf Pro ST20000NT001 20 TB NT001 | from $710.49 | 4 offers | ||
| Seagate IronWolf Pro ST22000NT001 22 TB | from $704.44 | 2 offers | ||
| Seagate IronWolf Pro ST24000NT002 24 TB | from $918.77 | 6 offers | ||
| Seagate IronWolf Pro ST28000NT000 28 TB | from $902.11 | 5 offers | ||
| Seagate IronWolf Pro ST32000NT000 32 TB | from $1,229.99 | 1 offer | ||
Video reviews
We recommendCompare using chart →






































