Seagate IronWolf Pro ST12000NE0008 12 TB NE0008
![]() |
Seagate ST12000NE0008 | |||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate IronWolf Pro ST12000NE0008 12 TB NE0008
When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate IronWolf Pro ST12000NE0008 12 TB Hard Drive - 512E Format - SATA 600-35" Drive - Internal - 7200RPM - 256 MB Buffer | $222.00 | ![]() | |||
Seagate IronWolf Pro 12TB NAS Hard Drive 7200 RPM 256MB Cache CMR SATA 6.0Gb/s 3.5' Internal HDD ST12000NE0008 | $277.63 | ![]() | |||
Seagate IronWolf Pro 12TB ST12000NE0008 NAS Hard Drive 7200 RPM 256MB Cache CMR SATA 6.0Gb/s 3.5' Internal HDD ST12000NE0008 | $239.99 | ![]() |
Seagate IronWolf Pro ST12000NE0008 configurations
Price for Seagate IronWolf Pro ST12000NE0008 | ||||
---|---|---|---|---|
![]() | Seagate IronWolf Pro ST2000NT001 2 TB NT001 | from $94.99 | 4 offers | |
![]() | Seagate IronWolf Pro ST4000NE001 4 TB E001 | from $77.00 | 5 offers | |
![]() | Seagate IronWolf Pro ST4000NE0025 4 TB NE0025 | from $160.00 | 1 offer | |
![]() | Seagate IronWolf Pro ST4000NT001 4 TB NT001 | from $129.99 | 2 offers | |
![]() | Seagate IronWolf Pro ST6000NE000 6 TB NE000 | from $200.00 | 2 offers | |
![]() | Seagate IronWolf Pro ST6000NT001 6 TB NT001 | from $219.99 | 2 offers | |
![]() | Seagate IronWolf Pro ST8000NE0004 8 TB NE0004 | from $240.00 | 1 offer | |
![]() | Seagate IronWolf Pro ST8000NE001 8 TB NE001 | from $243.00 | 1 offer | |
![]() | Seagate IronWolf Pro ST8000NT001 8 TB NT001 | from $219.99 | 2 offers | |
![]() | Seagate IronWolf Pro ST10000NE000 10 TB NE000 | from $276.19 | 1 offer | |
![]() | Seagate IronWolf Pro ST10000NE0004 10 TB NE0004 | from $223.86 | 1 offer | |
![]() | Seagate IronWolf Pro ST10000NE0008 10 TB NE0008 | from $198.99 | 2 offers | |
![]() | Seagate IronWolf Pro ST10000NT001 10 TB NT001 | from $304.99 | 1 offer | |
![]() | Seagate IronWolf Pro ST12000NE0008 12 TB NE0008 | from $222.00 | 3 offers | |
![]() | Seagate IronWolf Pro ST12000NT001 12 TB NT001 | from $229.99 | 3 offers | |
![]() | Seagate IronWolf Pro ST14000NT001 14 TB | from $299.00 | 3 offers | |
![]() | Seagate IronWolf Pro ST14000NE0008 14 TB NE0008 | from $218.00 | 4 offers | |
![]() | Seagate IronWolf Pro ST16000NE000 16 TB NE000 | from $292.99 | 2 offers | |
![]() | Seagate IronWolf Pro ST16000NT001 16 TB NT001 | from $295.99 | 3 offers | |
![]() | Seagate IronWolf Pro ST18000NE000 18 TB NE000 | from $420.11 | 1 offer | |
![]() | Seagate IronWolf Pro ST18000NT001 18 TB NT001 | from $399.98 | 1 offer | |
![]() | Seagate IronWolf Pro ST20000NE000 20 TB NE000 | from $425.00 | 1 offer | |
![]() | Seagate IronWolf Pro ST20000NT001 20 TB NT001 | from $399.99 | 2 offers | |
![]() | Seagate IronWolf Pro ST22000NT001 22 TB | from $499.95 | 1 offer | |
![]() | Seagate IronWolf Pro ST24000NT002 24 TB | from $479.99 | 4 offers |
Video reviews
We recommendCompare using chart →