NEC C751Q 75 " (60004315)
Photos 10 |
NEC C751Q 75 "
Screen size:75 "
Resolution:4096x2160 (19:10)
Panel:IPS, response 8 ms
Frequency:60 Hz
Contrast:1 200:1
Brightness:350 cd/m²
Functions:Flicker-Free
Connectors:HDMI, DisplayPort, LAN
Как выбрать игровой монитор
Monitor matrices types: TN+film, IPS, VA, OLED, QLED and QD-OLEDCurrent types of monitor matrices, their pros and cons, as well as recommendations for selection
All specifications
Buy NEC C751Q 75 "
When you make a purchase through links on our site, we may earn an affiliate commission.
NEC C Series C751Q Digital Signage Flat Panel 75" LED 4K Ultra HD Black 60 | $2,189.98 | ||||
NEC C751Q 75" Slim 4K UHD IPS Commercial LED LCD Display with Built-In Spe | $5,179.08 | ||||
NEC - C751Q-AVT2 - Multisync C751q - 75in Slim Led LCD Public Display Moni | $3,216.91 | ||||
NEC C751Q 75" Ultra High Definition Commercial Display | $2,472.58 |
Additional features monitor NEC C751Q:
- Degree of protection of the shield shell IP5x (front), IP2x (rear)
NEC C751Q configurations
Price for NEC C751Q | ||||
---|---|---|---|---|
NEC C651Q 65 " | from $2,171.97 | 1 offer | ||
NEC C751Q 75 " | from $2,189.98 | 4 offers | ||
NEC C861Q 86 " black | from $2,958.22 | 3 offers | ||
NEC C981Q 98 " | from $5,399.99 | 5 offers |
SimilarCompare using chart →