Comparison smartwatches
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Apple Watch 11 Aluminum 46mm | Samsung Galaxy Watch Ultra 2025 | Apple Watch Ultra 3 | Apple Watch 9 Aluminum 41 mm | Samsung Galaxy Watch8 Classic | Amazfit Bip 6 | |
| Compare prices 35 | Compare prices 48 | Compare prices 85 | Compare prices 29 | Compare prices 33 | Compare prices 3 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | smartwatch | watch phone | watch phone | smartwatch | smartwatch | smartwatch |
| Interface | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.2 |
| Gadget OS | WatchOS | Wear OS | WatchOS | WatchOS | Wear OS | Zepp OS |
Telephony | ||||||
| SIM card support | e-SIM | e-SIM | ||||
| Communication standard | 4G (LTE) | 5G | ||||
| Calls and alerts | notifications voice control Apple Siri vibration built-in microphone built-in speaker | notifications voice control Google Gemini sound signal vibration built-in microphone built-in speaker | notifications voice control Apple Siri sound signal vibration built-in microphone built-in speaker | notifications voice control Apple Siri sound signal vibration built-in microphone built-in speaker | notifications voice control Google Gemini sound signal vibration built-in microphone built-in speaker | notifications Amazon Alexa sound signal vibration built-in microphone built-in speaker |
Sports and tourism | ||||||
| Possible measurements | heart rate monitor pressure (tonometer) ECG blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar sleep apnea | heart rate monitor pressure (tonometer) ECG heart rate variability (HRV) blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking antioxidant index | heart rate monitor pressure (tonometer) ECG blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar | heart rate monitor ECG blood oxygen level body temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar | heart rate monitor ECG heart rate variability (HRV) blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar antioxidant index | heart rate monitor heart rate variability (HRV) blood oxygen level number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar |
| Sports modes | 140 | |||||
| Swimming mode | ||||||
| Navigation | GPS module GLONASS Galileo maps GPS track guidance compass altimeter (altitude) depth gauge barometer (pressure) | GPS module Dual GPS aGPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) barometer (pressure) | GPS module Dual GPS aGPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) depth gauge barometer (pressure) | GPS module aGPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) barometer (pressure) | GPS module Dual GPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) barometer (pressure) | GPS module GLONASS Galileo |
Display | ||||||
| Touch screen | ||||||
| Type | colour | colour | colour | colour | colour | colour |
| Display type | OLED (LTPO) | Super AMOLED | OLED (LTPO) | OLED (LTPO) | Super AMOLED | AMOLED |
| Size | 1.96 " | 1.47 " | 1.98 " | 1.69 " | 1.34 " | 1.97 " |
| Screen resolution | 496x416 px | 480x480 px | 514x422 px | 430x352 px | 438x438 px | 450x390 px |
| PPI | 329 ppi | 327 ppi | 336 ppi | 329 ppi | 327 ppi | 302 ppi |
| Brightness | 2000 nt | 3000 nt | 3000 nt | 2000 nt | 3000 nt | 2000 nt |
| Light sensor | ||||||
| Watch face protection | glass | sapphire | sapphire | glass | sapphire | glass |
| Bezel-less | ||||||
Hardware | ||||||
| CPU model | Apple S10 | Exynos W1000 | Apple S10 | Apple S9 | Exynos W1000 | |
| CPU frequency | 2000 MHz | 2000 MHz | ||||
| Processor cores | 2 | 5 | 2 | 2 | 5 | |
| RAM | 2 GB | 2 GB | ||||
| Memory storage | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | |
| Extra features | built-in player Wi-Fi 4 (802.11n) 2.4GHz/5GHz NFC Apple Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 5 (802.11ac) 2.4GHz/5GHz NFC Samsung Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 4 (802.11n) 2.4GHz/5GHz NFC Apple Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 4 (802.11n) 2.4GHz/5GHz NFC Apple Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 5 (802.11ac) 2.4GHz/5GHz NFC Samsung Pay contactless payment accelerometer gyroscope | accelerometer |
Power source | ||||||
| Device charging | wireless | wireless | wireless | wireless | wireless | magnetic |
| Source of power | Li-Ion | Li-Pol | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Battery capacity | 590 mAh | 282 mAh | 445 mAh | 340 mAh | ||
| Operating time (normal mode) | 24 h | 42 h | 18 h | |||
| Operating time (normal mode) | 3 days | 14 days | ||||
| Operating time (active mode) | 60 h | |||||
| Battery life (GPS) | 48 h | 32 h | ||||
| Charging time | 80% in 30 min | 80% in 45 minutes | 80% in 45 minutes | |||
Case and strap | ||||||
| Material | aluminium | titanium | titanium | aluminium | steel | aluminium |
| Bezel | metal | metal | ||||
| Strap | quick release | quick release | quick release | quick release | quick release | quick release |
| Strap Options | rubber/silicone fabric | rubber/silicone | rubber/silicone milanese bracelet fabric | rubber/silicone fabric | leather | rubber/silicone |
| Clasp options | snap fastener, hook-and-loop, magnetic | classic buckle | snap fastener, hook-and-loop, magnetic | classic buckle, clip, magnetic | classic bucle, hook-and-loop | classic buckle |
| Band Width | 22 mm | 22 mm | ||||
| Wrist strap | 140 – 245 mm | 130 – 210 mm | 130 – 200 mm | 130 – 195 mm | ||
General | ||||||
| Protection rating | 50 WR (5 ATM) | IP68 / 100 WR (10 ATM) | 100 WR (10 ATM) | IP68 | IP68 / 50 WR (5 ATM) | 50 WR (5 ATM) |
| MIL-STD-810 | ||||||
| Dimensions (without strap) | 46x39x9.7 mm | 47.4x47.4x12.1 mm | 49x44x12 mm | 41x35x10.7 mm | 46.4x46x10.6 mm | 46.3x40.2x10.45 mm |
| Weight | 38 g | 61 g | 61 g | 32 g | 64 g | 28 g |
| Color | ||||||
| Added to E-Catalog | september 2025 | july 2025 | september 2025 | september 2023 | july 2025 | february 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
How to Choose a Charger for Gadgets
Guide to Choosing Chargers for Various Gadgets: From Smartphones to Laptops

Smart watches and fitness trackers: what's the difference?
We understand the distinctive features of popular wearable gadgets - smart watches and fitness trackers

Which Garmin Smartwatch to Choose: A Guide to the Lineups (Part 2)
Continuation of the Garmin guide: from Enduro to MARQ – a series for special tasks.

Gorilla Glass Generations Compared: Differences and Which One Is Best
Complete analysis of Gorilla Glass — how the generations differ, which glass offers better protection against drops and scratches.

How to Choose the Right Cable for Your Smartphone, Tablet, and Laptop
Connectors, power, bandwidth and other criteria for choosing a cable for gadgets

Apple — the new Nokia?
We're taking a look at Apple's latest innovations in the wake of the controversial iPhone 17 presentation.

























