Comparison action cameras
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| DJI Osmo Action 4 | DJI Osmo Action 5 Pro Adventure Combo | Insta360 X5 | DJI Osmo Action 5 Pro | DJI Osmo Action 6 Adventure Combo | GoPro HERO13 Black | |
| Compare prices 5 | Compare prices 7 | Compare prices 15 | Compare prices 9 | Compare prices 3 | Compare prices 8 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | action camera | action camera | 360° camera | action camera | action camera | action camera |
| Body type | conventional | conventional | vertical | conventional | conventional | conventional |
| Thread 1/4" (for tripod) | ||||||
| Dust-, moisture-proof camera | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 |
Filming | ||||||
| Full HD (1080p) | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps |
| Quad HD | 2688x2016 px 60 fps | 2688x2016 px 60 fps | 2720x1530 px 60 fps | 2688x2016 px 60 fps | 2688x2016 px 60 fps | 2720x1530 px 60 fps |
| Ultra HD (4K) | 3840x2880 px 60 fps | 3840x2880 px 60 fps | 3840x2160 px 60 fps | 3840x2880 px 60 fps | 3840x2880 px 60 fps | 3840x2160 px 60 fps |
| Shooting above 4K | 7680x3840 px 30 fps | 3840x3840 px, 60 fps | 5312x2988 px 60 fps | |||
| Slow motion | 240 fps | 240 fps | 120 fps | 240 fps | 240 fps | 240 fps |
| Field of view | 155 ° | 155 ° | 155 ° | 155 ° | 156 ° | |
| Digital stabilization | ||||||
| Detachable lenses | ||||||
| Sound recording | ||||||
| Noise cancelation | ||||||
| Microphones | 3 | 3 | 4 | 3 | 3 | 3 |
| Megapixels | 10 | 40 | 72 | 40 | 40 | 27 |
| Sensor | 1/1.3 | 1/1.3 | 1/1.28" | 1/1.3 | 1/1.1 | 1/1.9" |
| Aperture | f/2.8 | f/2.8 | f/2.0 | f/2.8 | f/2.0 — f/4.0 | f/2.5 |
| Photo resolution | 3648x2736 px | 7296x5472 px | 5888x2944 px | 7296x5472 px | 7296x5472 px | 5599x4927 px |
| Capabilities | one click recording online streaming time lapse auto-rotate | serial photo shoot one click recording online streaming time lapse auto-rotate key point labels night shooting | serial photo shoot one click recording online streaming cyclic recording time lapse photo panoramas night shooting | serial photo shoot one click recording online streaming time lapse auto-rotate key point labels night shooting | serial photo shoot one click recording online streaming time lapse auto-rotate key point labels night shooting | photo during video serial photo shoot one click recording online streaming cyclic recording time lapse night shooting |
Features | ||||||
| Display | 2.25 " 640x360 px touch | 2.5 " 712x400 px OLED touch | 2.29 " touch | 2.5 " 712x400 px OLED touch | 2.5 " 712x400 px OLED touch | 2.27 " touch |
| Front screen | 1.4 " 320x320 px | 1.46 " 342x342 px | 1.46 " 342x342 px | 1.46 " 342x342 px | 1.4 " | |
| Connection | Wi-Fi 5 (802.11ac) Bluetooth USB-C microphone connection | Wi-Fi 6 (802.11ax) Bluetooth USB-C microphone connection | Wi-Fi 5 (802.11ac) Bluetooth USB-C | Wi-Fi 6 (802.11ax) Bluetooth USB-C microphone connection | Wi-Fi 6 (802.11ax) Bluetooth USB-C microphone connection | GPS Wi-Fi 6 (802.11ax) Bluetooth USB-C microphone connection |
| Speaker | ||||||
| Voice control | ||||||
| Built-in memory | 47 GB | 47 GB | 50 GB | |||
| Max. memory card capacity | 512 GB | 1024 GB | 1024 GB | 1024 GB | 1024 GB | 256 GB |
Battery | ||||||
| Type | removable | removable | removable | removable | removable | removable |
| Battery model | Enduro Battery | |||||
| Capacity | 1770 mAh | 1950 mAh | 2400 mAh | 1950 mAh | 1950 mAh | 1900 mAh |
| Recording time | up to 160 min | up to 240 min | up to 185 min at 5.7K@24 fps | up to 240 min | up to 240 min | up to 150 min |
| Batteries included | 3 | 3 | ||||
General | ||||||
| In box | mounting frame helmet mount magnetic quick release | mounting frame helmet mount monopod (selfie) battery case | mounting frame helmet mount | helmet mount monopod (selfie) charging case for 3 batteries | helmet mount mounting adapter, 4x Smart Motion Blur ND Filter | |
| Magnetic mount | ||||||
| Dimensions | 70.5x44.2x32.8 mm | 70.5x44.2x32.8 mm | 124.5x46x38.2 mm | 70.5x44.2x32.8 mm | 72.8x47.2x33.1 mm | 71.8x50.8x33.6 mm |
| Weight | 145 g | 146 g | 200 g | 146 g | 149 g | 121 g |
| Operating temperature | -20°C ~ +45°C | -20°C ~ +40°C | -20°C ~ +45°C | -20°C ~ +45°C | ||
| Color | ||||||
| Added to E-Catalog | august 2023 | september 2024 | april 2025 | september 2024 | november 2025 | september 2024 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
Best Action Cameras for Low-Light Shooting
Compact cameras with advanced optics and smart algorithms for shooting high-resolution video day and night

How to choose a memory card
Tips on choosing memory cards for smartphones, cameras, video recorders, action cameras and other digital equipment

How Cold Weather Affects Your Gadgets
We explain which gadgets don't like the cold and why, as well as how to protect devices from breaking in the frost.





















