Comparison fish Finders
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Garmin Striker Vivid 4cv | Garmin Striker Vivid 9sv | Garmin Striker Vivid 7sv | Garmin Striker Vivid 5cv | Garmin Striker Cast GPS | Garmin Striker Cast | |
| Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | |
| TOP sellers | ||||||
| Type | fish finder-chartplotter | fish finder-chartplotter | fish finder-chartplotter | fish finder-chartplotter | fish finder | fish finder |
Specs | ||||||
| Scan depth | 45 m | 45 m | ||||
| Number of beams of radiation | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of frequencies | 6 | 6 | 6 | 6 | 2 | 2 |
| Radiation frequency | 260/455 kHz | 260/455 kHz | ||||
| Total radiation angle | 85 ° | 85 ° | ||||
| Emitter power | 300 W | 500 W | 500 W | 500 W | ||
| CHIRP Technology | ||||||
| Side scan | ||||||
| Bottom scan | ||||||
Display specs | ||||||
| Display | 4 " 480x272 px colour backlight | 9 " 800x480 px colour backlight | 7 " 800x480 px colour backlight | 5 " 800x480 px colour backlight | ||
Features | ||||||
| Functions | Sound alarm Determination of the distance to the fish Indication of symbols in the form of fish Real time fish display Quick screen update Auto-change depth scale Depth display range Bottom density determination Water temperature indicator Distance display | Sound alarm Determination of the distance to the fish Indication of symbols in the form of fish Real time fish display Quick screen update Auto-change depth scale Depth display range Bottom density determination Water temperature indicator Distance display | Sound alarm Determination of the distance to the fish Indication of symbols in the form of fish Real time fish display Quick screen update Auto-change depth scale Depth display range Bottom density determination Water temperature indicator Distance display | Sound alarm Determination of the distance to the fish Indication of symbols in the form of fish Real time fish display Quick screen update Auto-change depth scale Depth display range Bottom density determination Water temperature indicator Distance display | Sound alarm Determination of the distance to the fish Indication of symbols in the form of fish Real time fish display Auto-change depth scale Depth display range Bottom density determination Water temperature indicator | Sound alarm Determination of the distance to the fish Indication of symbols in the form of fish Real time fish display Auto-change depth scale Depth display range Bottom density determination Water temperature indicator |
| Connection interfaces | Bluetooth | Bluetooth | ||||
Specs of the chartplotter | ||||||
| GPS module | ||||||
| Base map | ||||||
| Adding new maps | ||||||
| Waypoints | 5000 | 5000 | 5000 | 5000 | 3000 | |
| Number of routes | 50 | 50 | 50 | 50 | ||
| Number of points in the route | 50000 | 50000 | 50000 | 50000 | ||
General | ||||||
| Wireless sensor | ||||||
| Ice fishing sensor | ||||||
| Key backlight | ||||||
| Dust and water protection | ||||||
| Power source | 12 В | 12 В | 12 В | 12 В | 3,7 В | 3,7 В |
| Dimensions | 98x174x45 mm | 282x165x60 mm | 235x140x58 mm | 188x116x54 mm | 75.8x75.5x57.87 mm | 75.8x75.5x57.87 mm |
| Weight | 300 g | 1100 g | 800 g | 500 g | 75 g | 75 g |
| Added to E-Catalog | august 2021 | august 2021 | august 2021 | august 2021 | august 2021 | august 2021 |
You may be interested in
Popular models



















