| Prices Prices | Weight Weight | Size Size | Thermal conductivity Thermal conductivity | Viscosity Viscosity | Operating temperature Operating temperature | |||
|---|---|---|---|---|---|---|---|---|
| $7.99 Newegg.com | 4 g syringe | — | — | — | -50 — 250 °С | |||
| $26.74 Buydig.com | 4 g syringe | — | 8 W/mK | — | — | |||
| 1.5 g syringe | — | 3.3 W/mK | — | -50 — 250 °С | ||||
| 4 g syringe | — | 4.5 W/mK | — | — | ||||
| $40.06 Amazon.com | 5.8 g syringe | — | 13.8 W/mK | — | -220 – 380 °С | |||
| 2 g syringe | — | 12.8 W/mK | — | -150 – 250 °С | ||||
| 1 g syringe | — | 16 W/mK | — | -50 — 200 °С | ||||
| 1.5 g syringe | — | 3.2 W/mK | — | -30 — 180 °С | ||||
| 30 g syringe | — | 1.7 W/mK | — | — | ||||
| 3.5 g syringe | — | 9 W/mK | — | -50 – 130 °С | ||||
| 12 g syringe | — | 9 W/mK | — | -50 – 130 °С | ||||
| $8.99 Amazon.com | 3 g syringe | — | — | 350 P | — | |||
| 5 g syringe | — | 8 W/mK | — | — | ||||
| $3.99 Newegg.com | 1.5 g syringe | — | 8 W/mK | — | — | |||
| 5 g syringe | — | 11.2 W/mK | — | — | ||||
| $39.99 Newegg.com | 30 g syringe | — | 11.2 W/mK | — | — | |||
| 1.5 g syringe | — | 11.2 W/mK | — | — | ||||
| $23.99 Newegg.com | 5 g syringe | — | 10.2 W/mK | — | — | |||
| 30 g syringe | — | 10.2 W/mK | — | — | ||||
| $5.99 Newegg.com | 1.5 g syringe | — | — | — | — | |||
| 5 g syringe | — | 10.2 W/mK | — | — | ||||
| $47.62 Newegg.com | 30 g syringe | — | 10.2 W/mK | — | — | |||
| $9.95 Newegg.com | 3.5 g syringe | — | — | — | -50 — 110 °С | |||
| $9.95 Amazon.com | 3.5 g syringe | — | — | — | -50 – 110 °С | |||
24 more item(s)