| Prices Prices | Weight Weight | Size Size | Thermal conductivity Thermal conductivity | Viscosity Viscosity | Operating temperature Operating temperature | |||
|---|---|---|---|---|---|---|---|---|
| $2.87 Amazon.com | 1.5 g syringe | — | 3.17 W/mK | — | -30 – 180 °С | |||
| 2 g syringe | — | 12.8 W/mK | — | -150 – 250 °С | ||||
| $3.99 Newegg.com | 1.5 g syringe | — | 8 W/mK | — | — | |||
| 5 g syringe | — | — | — | -50 — 150 °С | ||||
| 2 g syringe | — | 13.8 W/mK | — | -220 – 380 °С | ||||
| $4.85 Amazon.com | 1.5 g syringe | — | 2.4 W/mK | — | -50 — 240 °С | |||
| 3.5 g syringe | — | — | — | -30 — 150 °С | ||||
| — | 40x30x0.2 mm 1 | 8.5 W/mK | — | -50 — 125 °С | ||||
| $4.99 Amazon.com | 4 g syringe | — | 9.5 W/mK | — | -50 – 240 °С | |||
| 4 g syringe | — | 4.5 W/mK | 870 P | -50 – 150 °С | ||||
| 2 g syringe | — | 7.5 W/mK | — | -50 — 150 °С | ||||
| 8 g syringe | — | 8.5 W/mK | 870 P | -50 – 150 °С | ||||
| 2 g syringe | — | 14 W/mK | — | -50 — 250 °С | ||||
| $5.99 Newegg.com | 1.5 g syringe | — | — | — | — | |||
| 1.5 g syringe | — | 11.2 W/mK | — | — | ||||
| — | 30x30x1.0 mm 1 | — | — | — | ||||
| $6.09 Amazon.com | 2.9 g syringe | — | 14 W/mK | — | -220 — 380 °С | |||
| $6.25 Newegg.com | — | 120x20x0.5 mm 1 | 7 W/mK | — | — | |||
| $6.49 Amazon.com | 10 g syringe | — | — | — | -50 — 150 °С | |||
| 1.5 g syringe | — | 3.3 W/mK | — | -50 — 250 °С | ||||
| 2 g syringe | — | — | — | -50 — 250 °С | ||||
| $6.89 Amazon.com | 1.5 g syringe | — | 14 W/mK | — | -220 — 380 °С | |||
| 3 g syringe | — | 7.5 W/mK | — | -20 — 120 °С | ||||
| — | 100x100x0.5 mm 1 | — | — | -40 — 150 °С | ||||
24 more item(s)