| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
4 TB $0.03 / GB 4 TB $0.03 / GB | SATA 3 | 3.5 " | 5400 rpm | 190 MB/s 190 MB/s | 256 MB SMR (!) | — | ||||
14 TB $0.05 / GB 14 TB $0.05 / GB | USB 3.2 gen2 | 3.5 " external | — | — | — | work from BP | ||||
| $150.54 ETechBuy.com | 1 TB $0.15 / GB 1 TB $0.15 / GB | SATA 3 | 3.5 " | 7200 rpm | — | 128 MB | — | |||
500 GB $0.07 / GB 500 GB $0.07 / GB | SATA 3 | 3.5 " | 7200 rpm | — | 32 MB | — | ||||
500 GB $0.28 / GB 500 GB $0.28 / GB | SATA 3 | 2.5 " | 5400 rpm | Seek: 6 ms Seek: 6 ms | 16 MB CMR | — | ||||
5 TB $0.05 / GB 5 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | USB powered | ||||
4 TB $0.08 / GB 4 TB $0.08 / GB | SATA 3 | 3.5 " | 7200 rpm | 128 MB/s 128 MB/s | 64 MB | — | ||||
500 GB $0.09 / GB 500 GB $0.09 / GB | SATA 3 | 3.5 " | 7200 rpm | 110 MB/s Seek: 9 ms 110 MB/s Seek: 9 ms | 16 MB | — | ||||
2 TB $0.05 / GB 2 TB $0.05 / GB | SATA 3 | 3.5 " | 5400 rpm | 180 MB/s 180 MB/s | 64 MB CMR | — | ||||
1 TB $0.08 / GB 1 TB $0.08 / GB | SATA 3 | 3.5 " | 7200 rpm | — | 32 MB | — | ||||
1 TB $0.06 / GB 1 TB $0.06 / GB | SATA | 3.5 " server | 7200 rpm | — | 64 MB | — | ||||
500 GB $0.15 / GB 500 GB $0.15 / GB | SATA 3 | 2.5 " | 5400 rpm | Seek: 12 ms Seek: 12 ms | 8 MB | — | ||||
| $148.95 Newegg.com | 1 TB $0.15 / GB 1 TB $0.15 / GB | SATA 3 | 3.5 " | 7200 rpm | 180 MB/s 180 MB/s | 256 MB | — | |||
12 TB $0.03 / GB 12 TB $0.03 / GB | USB 3.2 gen1 | 3.5 " external | — | — | — | work from BP | ||||
26 TB $0.05 / GB 26 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 302 MB/s 302 MB/s | 512 MB CMR | helium | ||||
6 TB $0.03 / GB 6 TB $0.03 / GB | SATA 3 | 3.5 " | 5400 rpm | 185 MB/s 185 MB/s | 256 MB SMR (!) | — | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " server | 5900 rpm | 180 MB/s 180 MB/s | 256 MB CMR | — | ||||
10 TB $0.06 / GB 10 TB $0.06 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | — | 128 MB | work from BP | ||||
4 TB $0.06 / GB 4 TB $0.06 / GB | SATA 3 | 3.5 " server | 5400 rpm | 150 MB/s 150 MB/s | 64 MB CMR | — | ||||
| $340.51 ETechBuy.com | 1 TB $0.34 / GB 1 TB $0.34 / GB | SATA 3 | 3.5 " | 5400 rpm | 180 MB/s 180 MB/s | 64 MB CMR | — | |||
2.4 TB $0.16 / GB 2.4 TB $0.16 / GB | SAS | 2.5 " server | 10000 rpm | — | — | — | ||||
| $220.00 ETechBuy.com | 4 TB $0.06 / GB 4 TB $0.06 / GB | USB 3.2 gen2 | 2.5 " external | 5400 rpm | — | — | — | |||
4 TB $0.03 / GB 4 TB $0.03 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | — | ||||
4 TB $0.08 / GB 4 TB $0.08 / GB | USB-C 3.2 gen2 | 2.5 " external | — | 130 MB/s 130 MB/s | — | USB powered | ||||
24 more item(s)