| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
24 TB $0.04 / GB 24 TB $0.04 / GB | SATA 3 | 3.5 " | 7200 rpm | 190 MB/s 190 MB/s | 512 MB CMR | — | ||||
8 TB $0.03 / GB 8 TB $0.03 / GB | SATA 3 | 3.5 " server | 7200 rpm | Seek: 4 ms Seek: 4 ms | 256 MB | — | ||||
4 TB $0.07 / GB 4 TB $0.07 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | — | — | work from BP | ||||
4 TB $0.05 / GB 4 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | — | 64 MB | — | ||||
| $572.86 ETechBuy.com | 6 TB $0.10 / GB 6 TB $0.10 / GB | SATA 3 | 3.5 " server | 7200 rpm | 250 MB/s 250 MB/s | — | — | |||
| $151.90 Newegg.com | 1 TB $0.15 / GB 1 TB $0.15 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered | |||
5 TB $0.04 / GB 5 TB $0.04 / GB | SATA 3 | 2.5 " | 5400 rpm | 140 MB/s Seek: 6 ms 140 MB/s Seek: 6 ms | 128 MB | — | ||||
| $286.79 ETechBuy.com | 1 TB $0.18 / GB 1 TB $0.18 / GB | SATA 3 | 3.5 " server | 5900 rpm | 180 MB/s 180 MB/s | 64 MB CMR | — | |||
22 TB $0.05 / GB 22 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 298 MB/s Seek: 4 ms 298 MB/s Seek: 4 ms | 512 MB | helium | ||||
10 TB $0.05 / GB 10 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 234 MB/s 234 MB/s | 256 MB | — | ||||
16 TB $0.05 / GB 16 TB $0.05 / GB | SATA 3 | 3.5 " server | 7200 rpm | 259 MB/s 259 MB/s | 512 MB CMR | — | ||||
| $201.49 ETechBuy.com | 200 GB $1.01 / GB 200 GB $1.01 / GB | SATA 3 | 2.5 " | 4200 rpm | — | 8 MB | — | |||
| $457.76 ETechBuy.com | 10 TB $0.05 / GB 10 TB $0.05 / GB | SATA 3 | 3.5 " | 7200 rpm | 268 MB/s 268 MB/s | 512 MB CMR | helium | |||
5 TB $0.05 / GB 5 TB $0.05 / GB | USB-C 3.2 gen1 | 2.5 " external | — | — | — | — | ||||
| $782.97 ETechBuy.com | 4 TB $0.20 / GB 4 TB $0.20 / GB | SATA 3 | 3.5 " server | 7200 rpm | 215 MB/s 215 MB/s | — | — | |||
| $65.63 Officedepot.com | 1 TB $0.07 / GB 1 TB $0.07 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | — | |||
8 TB $0.04 / GB 8 TB $0.04 / GB | USB-C 3.2 gen1 | 3.5 " external | 7200 rpm | — | — | — | ||||
8 TB $0.03 / GB 8 TB $0.03 / GB | SATA 3 | 3.5 " server | 7200 rpm | 210 MB/s Seek: 4 ms 210 MB/s Seek: 4 ms | 256 MB | — | ||||
2 TB $0.05 / GB 2 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | USB powered | ||||
8 TB $0.03 / GB 8 TB $0.03 / GB | SATA 3 | 3.5 " | 5600 rpm | 215 MB/s 215 MB/s | 256 MB CMR | — | ||||
4 TB $0.06 / GB 4 TB $0.06 / GB | SATA 3 | 3.5 " | 5400 rpm | 202 MB/s 202 MB/s | 256 MB | — | ||||
1 TB $0.05 / GB 1 TB $0.05 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | — | ||||
12 TB $0.03 / GB 12 TB $0.03 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | — | — | work from BP | ||||
6 TB $0.06 / GB 6 TB $0.06 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | — | — | USB powered | ||||
24 more item(s)