| Prices Prices | Connection Connection | USB-A USB-A | USB-C USB-C | Storage devices Storage devices | Outputs Outputs | Supplementary power Supplementary power | |||
|---|---|---|---|---|---|---|---|---|---|
| $32.99 Officedepot.com | PCI | — | — | — | 2 x COM-port | — | |||
| $36.99 Officedepot.com | PCI | — | — | — | 2 x COM-port, 1 x LPT-port | — | |||
| $30.99 Officedepot.com | PCI | — | — | — | — | — | |||
| $25.55 Amazon.com | PCIe 1x | 4 x 5Gbps | — | — | — | SATA | |||
| $255.21 Amazon.com | PCIe 8x | — | — | 2 x M.2 | — | — | |||
| $20.90 Amazon.com | PCIe 8x | — | — | 1 x SATA3, 2 x M.2 | — | — | |||
| $77.99 Amazon.com | PCIe 4x | 2 x 5Gbps | — | — | — | SATA | |||
| PCIe 4x | 4 x 5Gbps | — | — | — | Molex/SATA | ||||
| PCIe 8x | — | — | — | — | — | ||||
| $246.18 Amazon.com | PCIe 4x | — | 4 x 10Gbps | — | — | SATA | |||
| $241.67 Amazon.com | PCIe 4x | 4 x 5Gbps | — | — | — | SATA | |||
| PCIe 8x | — | — | 2 x M.2 | — | — | ||||
| $74.05 Amazon.com | PCIe 16x | — | — | 4 x M.2 | — | — | |||
| $45.55 Amazon.com | PCIe 2x | — | — | — | — | SATA | |||
| $46.55 Amazon.com | PCIe 1x | 2 x 5Gbps | — | — | — | SATA | |||
| PCIe 8x | — | — | 2 x M.2 | — | — | ||||
| $369.00 Newegg.com | PCIe 8x | — | — | — | — | — | |||
| PCI | — | — | — | — | — | ||||
| $298.00 Amazon.com | PCIe 4x | 4 x 10Gbps | — | — | — | SATA | |||
| $1,540.77 ETechBuy.com | PCIe 1x | — | — | — | 4 x COM-port | — | |||
| $69.92 Amazon.com | PCIe 1x | — | — | — | — | SATA | |||
| $119.99 Officedepot.com | PCIe 4x | — | — | 8 x SATA3 | — | — | |||
| $128.24 Amazon.com | PCIe 1x | 2 x 5Gbps | — | — | — | SATA | |||
| $176.52 Amazon.com | PCIe 1x | 6 x 5Gbps internal 1 pcs | — | — | — | — | |||
24 more item(s)