WD Scorpio Blue 2.5" WD7500BPVT 750 GB
![]() |
WD Scorpio Blue 2.5" WD7500BPVT 750 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2026 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2026 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Scorpio Blue 2.5" WD7500BPVT 750 GB
All prices 96 →When you make a purchase through links on our site, we may receive a affiliate commission.
Western Digital WD7500BPVT Western Digital Scorpio Blue 750GB 5400RPM SATA 3Gb/s 8MB Cache 2.5-Inch Hard Drive Refurbished W | $145.14 | ||||
Western Digital WD7500BPVT | Scorpio Blue 750GB 5400RPM SATA 3Gb/s 8MB Cache 2.5-Inch Hard Drive Refurbished WD7500BPVT | $157.06 | ||||
Western Digital WD7500BPVT-08HXZT1 Western Digital 750GB 5400RPM SATA 3Gb/s 2.5-Inch 8MB Cache Hard Drive Refurbished WD7500 | $204.07 | ||||
Western Digital WD7500BPVT-22HXZT3 Western Digital 750GB 5400RPM SATA 3Gb/s 2.5-Inch 8MB Cache Scorpio Hard Drive Refurbishe | $204.07 | ||||
Western Digital WD7500BPVT-55HXZT1 Western Digital 750GB 5400RPM SATA 3Gb/s 2.5-Inch 8MB Cache Scorpio Hard Drive Refurbishe | $204.07 | ||||
20 more offer(s)
4 1 1 1 |
Kilka lat dobrze służył, i padł. zwykły zwykły |
Judging by the fact that they couldn't install the same model of hard drive on my machine, the problem is with the manufacturer. Crap, what a headache! Didn't have time to feel it... Maybe it's a large volume? I saved up for a laptop because of the large disk capacity. It worked for half a day, then started "acting slow" (the laptop, not me), and later the hard drive stopped being recognized altogether. I took it to a service center—they struggled with it for 3 weeks and returned it with a different model. |
apparently, the pursuit of WD prey speed, silence worked for 3 months |
3 out of 7 user review(s) shown
4 more user review(s)
WD Scorpio Blue 2.5" WD7500BPVT configurations
| Price for WD Scorpio Blue 2.5" WD7500BPVT | ||||
|---|---|---|---|---|
| WD Scorpio Blue 2.5" WD10TPVT 1 TB | from $222.82 | 16 offers | ||
| WD Scorpio Blue 2.5" WD10JPVT 1 TB 5400 | from $176.67 | 42 offers | ||
| WD Scorpio Blue 2.5" WD2500BPVT 250 GB | from $138.54 | 34 offers | ||
| WD Scorpio Blue 2.5" WD2500LPVT 250 GB | from $186.92 | 8 offers | ||
| WD Scorpio Blue 2.5" WD2500BEVS 250 GB WD2500BEVS | from $138.57 | 62 offers | ||
| WD Scorpio Blue 2.5" WD2500BEVT 250 GB WD2500BEVT | from $61.69 | 80 offers | ||
| WD Scorpio Blue 2.5" WD3200BEVT 320 GB BEVT | from $124.29 | 102 offers | ||
| WD Scorpio Blue 2.5" WD3200BPVT 320 GB BPVT | from $61.72 | 76 offers | ||
| WD Scorpio Blue 2.5" WD3200LPVT 320 GB LPVT | from $78.00 | 46 offers | ||
| WD Scorpio Blue 2.5" WD4000BEVT 400 GB | from $232.00 | 12 offers | ||
| WD Scorpio Blue 2.5" WD5000LPVT 500 GB | from $117.58 | 26 offers | ||
| WD Scorpio Blue 2.5" WD5000BEVT 500 GB BEVT | from $124.29 | 88 offers | ||
| WD Scorpio Blue 2.5" WD5000BPVT 500 GB BPVT | from $74.52 | 66 offers | ||
| WD Scorpio Blue 2.5" WD6400BPVT 640 GB | from $116.06 | 36 offers | ||
| WD Scorpio Blue 2.5" WD6400BEVT 640 GB | from $192.71 | 24 offers | ||
| WD Scorpio Blue 2.5" WD7500BPVT 750 GB | from $145.14 | 96 offers | ||
| WD Scorpio Blue 2.5" WD7500BPVX 750 GB | from $107.09 | 24 offers | ||
Video reviews
We recommendCompare using chart →























