Seagate Exos X24 ST16000NM002H 16 TB SATA
![]() |
Seagate Exos X24 ST16000NM002H 16 TB SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2026 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2026 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate Exos X24 ST16000NM002H 16 TB SATA
When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate ST16000NM001H Seagate Exos X24 16TB 7.2K SATA 6Gb/s 512MB SED 3.5-inch HDD Refurbished ST16000NM001H | $660.00 | ||||
Seagate ST16000NM001H | Exos X24 16TB 3.5-inch 6GB/s SATA 7200RPM 512MB Cache 512e/4Kn SED Server Hard Drive Refurbished ST1 | $678.57 | ||||
Seagate - Exos X24 16TB Internal Hard Drive ST16000NM002H | $729.41 | ![]() | |||
Seagate ST16000NM002H Seagate Exos X24 16TB 7.2K SATA 6Gb/s 512MB ISE 3.5-inch HDD Refurbished ST16000NM002H | $1,056.05 | ||||
Seagate ST16000NM002H | Exos X24 16TB 3.5-inch 6GB/s SATA 7200RPM 512MB Cache 512e/4Kn ISE Server Hard Drive Refurbished ST1 | $1,084.32 | ||||
Seagate Exos X24 ST16000NM002H configurations
| Price for Seagate Exos X24 ST16000NM002H | ||||
|---|---|---|---|---|
| Seagate Exos X24 ST12000NM002H 12 TB | from $579.99 | 3 offers | ||
| Seagate Exos X24 ST16000NM007H 16 TB SAS | from $699.00 | 4 offers | ||
| Seagate Exos X24 ST16000NM002H 16 TB SATA | from $660.00 | 5 offers | ||
| Seagate Exos X24 ST20000NM007H 20 TB SAS | from $714.27 | 3 offers | ||
| Seagate Exos X24 ST20000NM002H 20 TB SATA | from $899.99 | 3 offers | ||
| Seagate Exos X24 ST24000NM007H 24 TB SAS | from $1,360.00 | 1 offer | ||
| Seagate Exos X24 ST24000NM002H 24 TB SATA | from $1,099.99 | 6 offers | ||
We recommendCompare using chart →





















