Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0129 1.8 TB Standard Mode
$194.45 Buy! Seagate Exos 10E2400 1.8TB 10K RPM SAS 12Gb/s 256MB Cache 2.5-Inch EnterprNewegg.comDelivery: in USA Report |
Seagate ST1800MM0129 | |||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2024 - new products, best sales and most actual models Seagate.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2024 - new products, best sales and most actual models Seagate.
Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0129 configurations
Price for Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0129 | ||||
---|---|---|---|---|
Seagate Exos 10E2400 512 Emulation/4K Native ST600MM0099 600 GB Standard Model | from $193.35 | 1 offer | ||
Seagate Exos 10E2400 512 Emulation/4K Native ST1200MM0139 1.2 TB SED Model | from $194.00 | 1 offer | ||
Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0149 1.8 TB FIPS 140-2 | from $418.71 | 1 offer | ||
Seagate Exos 10E2400 512 Emulation/4K Native ST1800MM0129 1.8 TB Standard Mode | from $194.45 | 1 offer | ||
Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0149 2.4 TB FIPS 140-2 | from $509.09 | 1 offer | ||
Seagate Exos 10E2400 512 Emulation/4K Native ST2400MM0129 2.4 TB Standard Model | from $297.45 | 1 offer |
We recommend