Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2B3000C15
![]() |
Corsair CMK16GX4M2B3000C15 | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.
![](/posts/files/5732/large_wb_pic.jpg)
From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors
![](/posts/files/5658/large_wb_pic.jpg)
How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2B3000C15
When you make a purchase through links on our site, we may receive a affiliate commission.
CORSAIR VENGEANCE LPX DDR4 RAM 16GB 2x8GB 3000MHz CL15-17-17-35 135V Intel AMD Desktop Computer Memory - Black CMK16GX4M2B30 | $39.99 | ![]() | |||
CORSAIR Vengeance LPX 16GB (2 x 8GB) DDR4 3000 (PC4 24000) Desktop Memory Model CMK16GX4M2B3000C15W | $55.00 | ![]() | |||
CORSAIR VENGEANCE® LPX 16GB (2 x 8GB) DDR4 DRAM 3000MHz C15 Memory Kit - Black CMK16GX4M2B3000C15 | $39.99 | ![]() |
Corsair Vengeance LPX DDR4 2x8Gb configurations
Price for Corsair Vengeance LPX DDR4 2x8Gb | ||||
---|---|---|---|---|
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2A2133C13 | from $35.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2A2400C14 | from $35.99 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2A2400C16 | from $35.99 | 3 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2Z2400C16 | from $49.90 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2A2666C16 | from $34.99 | 4 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2Z2666C16 | from $35.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2Z2933C16 | from $45.00 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2B3000C15 | from $39.99 | 3 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2D3000C16 | from $36.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2B3200C16 | from $38.99 | 6 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2E3200C16 | from $36.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2D3200C16 | from $65.00 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2Z3200C16 | from $39.99 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2D3600C16 | from $43.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2D3600C18 | from $37.97 | 5 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2Z3600C18 | from $41.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2Z4000C18 | from $73.99 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x8Gb CMK16GX4M2K4000C19 | from $71.99 | 1 offer |
Video reviews
We recommendCompare using chart →