Aruba 6000-48G-PoE+4SFP-370W (R8N85A)
Aruba 6000-48G-PoE+4SFP-370W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Aruba 2025 - new products, best sales and most actual models Aruba.
Before buying always check characteristics and configuration of product with online store manager
Catalog Aruba 2025 - new products, best sales and most actual models Aruba.
Buy Aruba 6000-48G-PoE+4SFP-370W
When you make a purchase through links on our site, we may earn an affiliate commission.
Aruba R8N85A 190017533827 | $1,169.00 | ||||
HPE Aruba 6000 48G Class4 PoE 4SFP 370W Switch - Switch - Managed - 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP - side to R8N8 | $1,169.00 | ||||
HPE Aruba 6000 48G Class4 PoE 4SFP 370W Switch R8N85A#ABA | $1,166.98 | ||||
Aruba 6000 48G Class4 PoE R8N85A#ABB | $2,748.99 |
Aruba 6000-48G-PoE+4SFP-370W configurations
Price for Aruba 6000-48G-PoE+4SFP-370W | ||||
---|---|---|---|---|
Aruba 6000-12G-PoE+2G/2SFP | from $503.99 | 5 offers | ||
Aruba 6000-24G-4SFP | from $563.00 | 2 offers | ||
Aruba 6000-24G-PoE+4SFP-370W | from $586.00 | 5 offers | ||
Aruba 6000-48G-4SFP | from $498.50 | 5 offers | ||
Aruba 6000-48G-PoE+4SFP-370W | from $1,166.98 | 4 offers |
We recommendCompare using chart →